Fall Series
Race Date: September 24, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 79.30 | 76.25 | Mariner 19 | 104.0 | 6 |
2 | Bob Fewkes | 79.03 | 77.97 | Sunfish | 101.7 | 5 |
3 | Gerry VanWageningen | 76.82 | 84.14 | Flying Scot | 91.3 | 1 |
4 | Paul Kirst | 77.12 | 84.93 | Hunter 216 | 90.8 | 2 |
5 | Yvonne Short | 78.25 | 86.18 | Hunter 22 | 90.8 | 4 |
6 | Dan Blue | 77.37 | 90.39 | J-22 | 85.6 | 3 |
7 | Mary Anne Fewkes | 93.50 | 91.93 | Sunfish | 101.7 | 8 |
8 | Bert van Domselaar | 80.62 | 92.56 | Highlander | 87.1 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-3 mph |
Ray Taylor (SRO), |
Phil Menendian (Skipper) |
Race Date: September 10, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 45.57 | 50.18 | Hunter 216 | 90.8 | 2 |
2 | Dan Blue | 45.33 | 52.96 | J-22 | 85.6 | 1 |
3 | Bob Fewkes | 55.52 | 54.59 | Sunfish | 101.7 | 5 |
4 | Bert van Domselaar | 47.57 | 54.61 | Highlander | 87.1 | 3 |
5 | Mary Anne Fewkes | 59.18 | 58.19 | Sunfish | 101.7 | 8 |
6 | Yvonne Short | 54.53 | 60.06 | Hunter 22 | 90.8 | 4 |
7 | Julie Martin | 59.10 | 61.18 | Precision 15 | 96.6 | 6 |
8 | Gerhard Hergenhahn | 59.12 | 69.06 | J-22 | 85.6 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
Ray Taylor (SRO), |
Pilottes |
Race Date: August 20, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 41.60 | 40.00 | Mariner 19 | 104.0 | 2 |
2 | Bob Fewkes | 42.02 | 41.31 | Sunfish | 101.7 | 3 |
3 | Mary Anne Fewkes | 44.40 | 43.66 | Sunfish | 101.7 | 4 |
4 | Gerry VanWageningen | 40.00 | 43.81 | Flying Scot | 91.3 | 1 |
DNF | Yvonne Short | DNF | DNF | Hunter 22 | 90.8 | DNF |
Wind Speed | Committee Boat | Safety Boat | ||||
0-10 mph |
Ray Taylor (SRO), |
Bud Sales |