Spring Series
Race Date: June 11, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 36.44 | 40.13 | Hunter 216 | 90.8 | 1 |
2 | Gerry VanWageningen | 37.95 | 41.57 | Flying Scot | 91.3 | 3 |
3 | Yvonne Short | 38.55 | 42.46 | Hunter 22 | 90.8 | 4 |
4 | Bruce Keyser | 44.42 | 42.71 | Mariner 19 | 104.0 | 5 |
5 | Dan Blue | 37.44 | 43.73 | J-22 | 85.6 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-8 mph |
Bill Mamel (SRO), |
Eisel (Skipper) |
Race Date: May 21, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 38.48 | 42.37 | Hunter 216 | 90.8 | 1 |
2 | Bert van Domselaar | 39.74 | 45.62 | Highlander | 87.1 | 2 |
3 | Mary Anne Fewkes | 52.92 | 52.00 | Sunfish | 101.7 | 4 |
4 | Gerhard Hergenhahn | 49.58 | 57.92 | J-22 | 85.6 | 3 |
5 | Bob Fewkes | 68.00 | 70.61 | American 14.6 | 96.3 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-8 mph |
Bill Mamel (SRO), |
Mark & Ann Melanson |