Racing Results Reporting Change
The SLSC is running two starts this year, big and small boat starts.. However, the result are handicapped and shown according to the corrected finish times. Finish order is reported by group. Big boats finish order is noted in red.
Racing Results
Race Date: October 21, 2017 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gerry van Wageningen | 121.82 | 133.43 | Flying Scot | 91.3 | 1 | |||
2 | Yvonne Short | 122.05 | 134.42 | Hunter 22 | 90.8 | 2 | |||
3 | Bert van Domselaar | 122.20 | 140.30 | Highlander | 87.1 | 3 | |||
4 | Gerard Hergenhahn | 123.42 | 144.18 | J-22 | 85.6 | 4 | |||
5 | Julie Martin | DNF | Precision 15 | 96.6 | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-4 mph |
Bill Mamel (SRO), |
Mark and Anne Haut |
Race Date: September 30, 2017 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 52.85 | 50.82 | Mariner | 104.0 | 5 | |||
2 | Yvonne Short | 46.75 | 51.49 | Hunter 22 | 90.8 | 3 | |||
3 | Bert van Domselaar | 45.43 | 52.15 | Highlander | 87.1 | 2 | |||
4 | Gerhard Hergenhahn | 45.17 | 52.77 | J-22 | 85.6 | 1 | |||
5 | Dan Blue | 47.07 | 54.99 | J-22 | 85.6 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
9-11 mph |
Bill Mamel (SRO), |
Mark Haut |
Race Date: September 23, 2017 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 59.00 | 56.73 | Mariner | 104 | 6 | |||
2 | Yvonne Short | 56.68 | 62.42 | Hunter 22 | 90.8 | 1 | |||
3 | Gerry Van Wageningen | 58.00 | 63.52 | Flying Scot | 91.3 | 5 | |||
4 | Bert van Domselaar | 57.83 | 66.39 | Highlander | 87.1 | 4 | |||
5 | Gerhard Hergenhahn | 57.10 | 66.71 | J-22 | 85.6 | 2 | |||
6 | Dan Blue | 57.53 | 67.21 | J-22 | 85.6 | 3 | |||
Wind Speed | Race Committee | Safety Boat | |||||||
6-8 mph |
Bill Mamel (SRO), |
Dick Williams |
Race Date: September 9, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 30.28 | 29.12 | Mariner | 104 | 6 |
2 | Bob Fewkes | 29.63 | 29.13 | Sunfish | 101.7 | 1 |
3 | Gerry Van Wageningen | 27.40 | 30.01 | Flying Scot | 91.3 | 2 |
4 | Yvonne Short | 27.28 | 30.04 | Hunter 22 | 90.8 | 1 |
5 | Paul Kirst | 28.43 | 30.87 | Hunter 216 | 90.8 | 3 |
6 | Bert van Domselaar | 28.52 | 32.74 | Highlander | 87.1 | 5 |
7 | Gerhard Hergenhahn | 28.47 | 33.25 | J-22 | 85.6 | 4 |
8 | Mary Anne Fewkes | 37.05 | 36.43 | Sunfish | 101.7 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
Bill Mamel (SRO), |
Joel Martin (Skipper) |
Race Date: September 9, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerry Van Wageningen | 26.88 | 29.44 | Flying Scot | 91.3 | 2 |
2 | Bruce Keyser | 31.48 | 30.27 | Mariner | 104 | 6 |
3 | Bob Fewkes | 30.87 | 30.35 | Sunfish | 101.7 | 1 |
4 | Gerhard Hergenhahn | 26.16 | 30.56 | J-22 | 85.6 | 1 |
5 | Paul Kirst | 28.26 | 31.12 | Hunter 216 | 90.8 | 3 |
6 | Yvonne Short | 29.02 | 31.96 | Hunter 22 | 90.8 | 5 |
7 | Bert van Domselaar | 28.28 | 32.46 | Highlander | 87.1 | 4 |
8 | Mary Anne Fewkes | 35.45 | 34.85 | Sunfish | 101.7 | 2 |
9 | Cathy Menendian | 44.37 | 43.62 | Sunfish | 101.7 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
Bill Mamel (SRO), |
Joel Martin (Skipper) |
Race Date: September 2, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 19.10 | 21.03 | Hunter 22 | 90.8 | 2 |
2 | Bruce Keyser | 22.12 | 21.27 | Mariner | 104 | 5 |
3 | Gerhard Hergenhahn | 18.57 | 21.70 | J-22 | 85.6 | 1 |
4 | Bob Fewkes | 22.83 | 22.45 | Sunfish | 101.7 | 1 |
5 | Bert van Domselaar | 19.57 | 22.47 | Highlander | 87.1 | 3 |
6 | Paul Kirst | 20.55 | 22.63 | Hunter 216 | 90.8 | 4 |
7 | Gerry van Wageningen | 25.82 | 28.28 | Flying Scot | 91.3 | 6 |
8 | Mary Anne Fewkes | 33.82 | 33.25 | Sunfish | 101.7 | 2 |
Ray Taylor | DNF | Day Sailer O'Day 17 | ||||
Wind Speed | Committee Boat | Safety Boat | ||||
6-9 mph |
Bill Mamel (SRO), |
Ron Dunnings (Skipper) |
Race Date: August 26 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 47.75 | 45.91 | Mariner | 104 | 5 |
2 | Yvonne Short | 42.00 | 46.26 | Hunter 22 | 90.8 | 1 |
3 | Paul Kirst | 42.95 | 47.30 | Hunter 216 | 90.8 | 3 |
4 | Bob Fewkes | 49.18 | 48.35 | Sunfish | 101.7 | 1 |
5 | Gerhard Hergenhahn | 42.56 | 49.72 | J-22 | 85.6 | 2 |
6 | Gerry Van Wageningen | 45.88 | 50.25 | Flying Scot | 91.3 | 4 |
7 | Mary Anne Fewkes | 57.85 | 56.88 | Sunfish | 101.7 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
9-10 mph |
Bill Mamel (SRO), |
Stan Makson (Skipper) |
Race Date: August 19, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 74.13 | 72.89 | Sunfish | 101.7 | 2 |
2 | Paul Kirst | 75.28 | 74.02 | Sunfish | 101.7 | 3 |
3 | Bruce Keyser | 77.15 | 74.18 | Mariner | 104 | 5 |
4 | Mary Anne Fewkes | 84.32 | 82.91 | Sunfish | 101.7 | 6 |
5 | Yvonne Short | 76.17 | 83.88 | Hunter 22 | 90.8 | 4 |
6 | Gerhard Hergenhahn | 72.07 | 84.19 | J-22 | 85.6 | 1 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-4 mph |
Ray Taylor (SRO), |
None |
Race Date: July 8, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Robert Fewkes | 40.35 | 39.68 | Sunfish | 101.7 | 1 |
2 | Bruce Keyser | 41.67 | 40.07 | Mariner | 104.0 | 1 |
3 | Bob Fewkes | 40.88 | 40.20 | Sunfish | 101.7 | 2 |
4 | Paul Kirst | 41.68 | 40.98 | Sunfish | 101.7 | 3 |
5 | Gerhard Hegenhahn | 41.43 | 48.40 | J-22 | 85.6 | 2 |
6 | Mary Anne Fewkes | 51.53 | 50.67 | Sunfish | 101.7 | 4 |
DQ | Gerry Van Wageningen | 38.53 | Flying Scott | 91.3 | DQ | |
Wind Speed | Committee Boat | Safety Boat | ||||
4-6 mph |
Ray Taylor (SRO), |
Don Shereda (Skipper) |
Race Date: June 24, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 34.87 | 34.28 | Sunfish | 101.7 | 1 |
2 | Gerry VanWageningen | 31.73 | 34.75 | Flying Scot | 91.3 | 2 |
3 | Bert van Domselaar | 31.07 | 35.67 | Highlander | 87.1 | 1 |
4 | Mary Anne Fewkes | 37.32 | 36.70 | Sunfish | 101.7 | 2 |
5 | Bruce Keyser | 38.55 | 37.07 | Mariner 19 | 104 | 4 |
6 | Yvonne Short | 35.37 | 38.95 | Hunter 22 | 90.8 | 3 |
7 | Kathy Menendian | 43.98 | 43.24 | Sunfish | 101.7 | 3 |
Wind Speed: | Committee Boat | Safety Boat | ||||
6-9 mph |
Ray Taylor (SRO), |
Phil Menendian (Skipper) |
Race Date: June 17, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 73.05 | 70.24 | Mariner 19 | 104. | 4 |
2 | Bob Fewkes | 73.10 | 71.88 | Sunfish | 101.7 | 5 |
3 | Mary Anne Fewkes | 74.52 | 73.27 | Sunfish | 101.7 | 6 |
4 | Yvonne Short | 66.55 | 73.29 | Hunter 22 | 90.8 | 1 |
5 | Gerry VanWageningen | 67.40 | 73.82 | Flying Scott | 91.3 | 3 |
6 | Bert van Domselaar | 67.10 | 77.03 | Highlander | 87.1 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-6 mph |
Ray Taylor (SRO), |
None |
Race Date: May 27, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerry van Wageningen | 36.00 | 39.43 | Flying Scott | 91.3 | 2 |
2 | Bob Fewkes | 40.92 | 40.24 | Sunfish | 101.7 | 1 |
3 | Yvonne Short | 36.77 | 40.50 | Hunter 22 | 90.8 | 3 |
4 | Bert van Domselaar | 35.83 | 41.14 | Highlander | 87.1 | 1 |
5 | Paul Kirst | 44.93 | 44.18 | Sunfish | 101.7 | 2 |
6 | Mary Anne Fewkes | 45.50 | 44.73 | Sunfish | 101.7 | 3 |
7 | Cathy Menendian | 47.55 | 46.76 | Sunfish | 101.7 | 4 |
8 | Rob Caldwell | 48.88 | 48.06 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-8 mph |
Ray Taylor (SRO), |
Bill & Lois Eisel, |
Race Date: May 20, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 60.30 | 66.40 | Hunter 22 | 90.8 | 1 |
2 | Bob Fewkes | 68.73 | 67.58 | Sunfish | 101.4 | 1 |
3 | Paul Kirst | 68.87 | 67.71 | Sunfish | 101.4 | 2 |
4 | Mary Anne Fewkes | 72.30 | 71.09 | Sunfish | 101.4 | 3 |
5 | Kathy Menendian | 76.67 | 73.42 | Sunfish | 101.4 | 4 |
6 | Bruce Keyser | 78.90 | 75.86 | Mariner | 104.0 | 3 |
7 | Bert van Domselaar | 66.18 | 75.98 | Highlander | 87.1 | 2 |
8 | Craig Duncan | DNF | Catalina 22 | |||
Wind Speed | Committee Boat | Safety Boat | ||||
2-5 mph |
Ray Taylor (SRO), |
Mark Haut (Skipper) |
Race Date: May 13, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 77.67 | 76.37 | Sunfish | 101.7 | 1 |
2 | Bob Fewkes | 83.82 | 82.43 | Sunfish | 101.7 | 2 |
3 | Julie Martin | 82.65 | 85.55 | Precision 15 | 96.6 | 3 |
4 | Paul Kirst | 88.58 | 87.10 | Sunfish | 101.7 | 3 |
5 | Yvonne Short | 80.28 | 88.41 | Hunter 22 | 90.8 | 2 |
6 | Bert van Domselaar | 78.20 | 89.78 | Highlander | 87.1 | 1 |
Wind Speed | Committee Boat | Safety Boat | ||||
5.3 mph |
Ray Taylor (SRO), |
None |
Race Date: May 6, 2017 | ||||||
The race was cancelled due to predicted wind gusts of 25 mph. This race will not be rescheduled. |