Print
Race Date: September 2, 2017
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1  Yvonne Short  19.10  21.03  Hunter 22  90.8  2
2  Bruce Keyser  22.12  21.27  Mariner  104  5
3  Gerhard Hergenhahn  18.57  21.70  J-22  85.6  1
4  Bob Fewkes  22.83  22.45  Sunfish  101.7  1
5  Bert van Domselaar  19.57  22.47  Highlander  87.1  3
 Paul Kirst  20.55  22.63  Hunter 216  90.8  4
7 Gerry van Wageningen  25.82  28.28  Flying Scot  91.3  6
8 Mary Anne Fewkes  33.82  33.25  Sunfish  101.7  2
  Ray Taylor  DNF    Day Sailer O'Day 17     
             
  Wind Speed Committee Boat Safety Boat  
  6-9 mph

Bill Mamel (SRO),
Margie Sheroff (Recorder),
Elly van Domselaar (Skipper),

Ron Dunnings (Skipper)
Linda Dunnings

 
Don't have an account yet? Register Now!

Sign in to your account