Racing Results
Race Date: October 20, 2018 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 48.84 | 51.95 | Hunter 22 | 94.0 | 1 | |||
2 | Bob. Fewkes | 58.02 | 58.25 | Sunfish | 99.6 | 4 | |||
3 | Ray Taylor | 57.47 | 58.35 | O'Day Daysailor | 98.5 | 3 | |||
4 | G. VanWageningen | 52.43 | 58.52 | Flying Scot | 89.6 | 2 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
5-10 mph |
Bill Mamel (SRO), |
Ron Dunning |
Race Date: October 13, 2018 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 56.4 | 60 | Hunter 22 | 94.0 | 3 | |||
2 | G. VanWageningen | 54.78 | 61.14 | Flying Scot | 89.6 | 1 | |||
3 | Bob Fewkes | 63.62 | 63.88 | Sunfish | 99.6 | 4 | |||
4 | Gerhard.Hergenhahn | 55.12 | 66.65 | J22 | 82.7 | 2 | |||
5 | Mary Anne Fewkes | 75.85 | 76.15 | Sunfish | 99.6 | 6 | |||
6 | Ray Taylor | 76.05 | 77.21 | O'Day Daysailor | 98.5 | 7 | |||
7 | Bruce Keyser | 80.3 | 80.62 | Sunfish | 99.6 | 8 | |||
8 | Dan Blue | 74.9 | 90.57 | J22 | 82.7 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-7 mph |
Bill Mamel (SRO), |
Tom Holleman |
Race Date: October 6, 2018 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bob Fewkes | 71.82 | 72.11 | Sunfish | 99.6 | 4 | |||
2 | Mary Anne Fewkes | 72.02 | 72.31 | Sunfish | 99.6 | 5 | |||
3 | Yvonne Short | 67.98 | 72.32 | Hunter 22 | 94 | 2 | |||
4 | G. VanWageningen | 64.9 | 72.43 | Flying Scot | 89.6 | 1 | |||
5 | Paul Kirst | 72.37 | 72.66 | Sunfish | 99.6 | 6 | |||
6 | Bruce Keyser | 73.8 | 74.1 | Sunfish | 99.6 | 8 | |||
7 | J. Martin | 73.78 | 76.38 | Precision 15 | 96.6 | 7 | |||
8 | B. VanDomselaar | 71.7 | 85.05 | Highlander | 84.3 | 3 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
0-7 mph |
Bill Mamel (SRO), |
Joel Martin Pat Tocco |
Race Date: August 25, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 34.57 | 36.78 | Hunter 22 | 94 | 2 |
2 | G. VanWageningen | 33.97 | 37.91 | Flying Scot | 89.6 | 1 |
3 | Paul Kirst | 39.08 | 39.24 | Sunfish | 99.6 | 4 |
4 | B. VanDomselaar | 34.93 | 41.44 | Highlander | 84.3 | 3 |
5 | Bob Fewkes | 41.75 | 41.92 | Sunfish | 99.6 | 5 |
6 | Mary Anne Fewkes | 45.42 | 45.60 | Sunfish | 99.6 | 6 |
7 | Bruce Keyser | 49.63 | 49.83 | Sunfish | 99.6 | 7 |
8 | Cathy Menendian | 51.28 | 51.49 | Sunfish | 99.6 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Bill Mamel (SRO), |
Mark Melanson (Skipper) |
Race Date: July 21, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | G. VanWageningen | 33.56 | 37.46 | Flying Scot | 89.6 | 1 |
2 | Yvonne Short | 37.53 | 39.93 | Hunter 22 | 94 | 2 |
3 | Bob Fewkes | 44.15 | 44.33 | Sunfish | 99.6 | 4 |
4 | B. VanDomselaar | 37.6 | 44.6 | Highlander | 84.3 | 3 |
5 | Mary Anne Fewkes | 46.13 | 46.32 | Sunfish | 99.6 | 5 |
6 | Paul Kirst | 48.5 | 48.69 | Sunfish | 99.6 | 6 |
7 | G. Hergenhahn | 43.8 | 52.96 | J22 | 82.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-9 mph |
Ray Taylor (SRO), |
Mark Haut (Skipper) |
Race Date: June 16, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 39.82 | 39.98 | Sunfish | 99.6 | 4 |
2 | Yvonne Short | 37.92 | 40.34 | Hunter 22 | 94 | 2 |
3 | Paul Kirst | 41.82 | 41.99 | Sunfish | 99.6 | 5 |
4 | Gerry VanWageningen | 38.65 | 43.14 | Flying Scot | 89.6 | 3 |
5 | Bert VanDomselaar | 37.66 | 44.67 | Highlander | 84.3 | 1 |
6 | Cathy Menendian | 51.28 | 51.49 |
Sunfish |
99.6 | 6 |
7 | Jane Sessler | 51.93 | 52.14 | Sunfish | 99.6 | 7 |
8 | Mary Anne Fewkes | 74.55 | 74.85 | Sunfish | 99.6 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-6 mph |
Ray Taylor (SRO), |
Stan Makson(Skipper) |
Race Date: June 11, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 34.16 | 36.34 | Hunter 22 | 94 | 1 |
2 | Gerry VanWageningen | 38.55 | 43.02 | Flying Scot | 89.6 | 3 |
3 | Bert VanDomselaar | 38.38 |
45.53 |
Highlander | 84.3 | 2 |
4 | Mary Anne Fewkes | 46.95 | 47.14 | Sunfish | 99.6 | 4 |
5 | Cathy Menendian | DNF | DNF | Sunfish | 99.6 | DNF |
Wind Speed | Committee Boat | Safety Boat | ||||
8-10 mph |
Ray Taylor (SRO), |
Phil Menendian (Skipper) |
Race Date: May 12, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 52.9 | 58.13 | Hunter 216 | 91 | 1 |
2 | Mary Anne Fewkes | 59.28 | 59.52 | Sunfish | 99.6 | 2 |
3 | Yvonne Short | 59.83 | 63.65 | Hunter 22 | 94 | 3 |
4 | Bob Fewkes | 64.58 | 64.84 | Sunfish | 99.6 | 5 |
5 | Bert vanDomselaar | 64.13 | 76.07 | Highlander | 84.3 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-6 mph |
Bill Mamel (SRO), |
Rob Eggleston (Skipper) |
April 28, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 39.35 | 43.24 | Hunter 216 | 91 | 1 |
2 | Yvonne Short | 43.5 | 46.28 | Hunter 22 | 94 | 3 |
3 | Bert vanDomselaar | 42.5 | 50.42 | Highlander | 84.3 | 2 |
4 | Gerhard Hergenhahn | 49.0 | 59.25 | J22 | 82.7 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
6-9 mph |
Ray Taylor (SRO), Tom Kallio (Skipper) |
Tom Holleman (Skipper) |
Race Date: April 21, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 31.8 | 34.95 | Hunter 216 | 91 | 2 |
2 | Bert vanDomselaar | 31.1 | 36.89 | Highlander | 84.3 | 1 |
3 | Yvonne Short | 36.5 | 38.83 | Hunter 22 | 94 | 4 |
4 | Gerhard Hergenhahn | 35.2 | 42.56 | J22 | 82.7 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-6 mph |
SRO Bill Mamel), |
Skipper Ron Workman |