Summer Series
Summer Series Race 3
- Details
-
Category: 2018 Summer Series
Race Date: July 21, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | G. VanWageningen | 33.56 | 37.46 | Flying Scot | 89.6 | 1 |
2 | Yvonne Short | 37.53 | 39.93 | Hunter 22 | 94 | 2 |
3 | Bob Fewkes | 44.15 | 44.33 | Sunfish | 99.6 | 4 |
4 | B. VanDomselaar | 37.6 | 44.6 | Highlander | 84.3 | 3 |
5 | Mary Anne Fewkes | 46.13 | 46.32 | Sunfish | 99.6 | 5 |
6 | Paul Kirst | 48.5 | 48.69 | Sunfish | 99.6 | 6 |
7 | G. Hergenhahn | 43.8 | 52.96 | J22 | 82.7 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-9 mph |
Ray Taylor (SRO), |
Mark Haut (Skipper) |
Summer Series Race 2
- Details
-
Category: 2018 Summer Series
Race Date: June 16, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 39.82 | 39.98 | Sunfish | 99.6 | 4 |
2 | Yvonne Short | 37.92 | 40.34 | Hunter 22 | 94 | 2 |
3 | Paul Kirst | 41.82 | 41.99 | Sunfish | 99.6 | 5 |
4 | Gerry VanWageningen | 38.65 | 43.14 | Flying Scot | 89.6 | 3 |
5 | Bert VanDomselaar | 37.66 | 44.67 | Highlander | 84.3 | 1 |
6 | Cathy Menendian | 51.28 | 51.49 |
Sunfish |
99.6 | 6 |
7 | Jane Sessler | 51.93 | 52.14 | Sunfish | 99.6 | 7 |
8 | Mary Anne Fewkes | 74.55 | 74.85 | Sunfish | 99.6 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-6 mph |
Ray Taylor (SRO), |
Stan Makson(Skipper) |
Summer Series Race 1
- Details
-
Category: 2018 Summer Series
Race Date: June 11, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 34.16 | 36.34 | Hunter 22 | 94 | 1 |
2 | Gerry VanWageningen | 38.55 | 43.02 | Flying Scot | 89.6 | 3 |
3 | Bert VanDomselaar | 38.38 |
45.53 |
Highlander | 84.3 | 2 |
4 | Mary Anne Fewkes | 46.95 | 47.14 | Sunfish | 99.6 | 4 |
5 | Cathy Menendian | DNF | DNF | Sunfish | 99.6 | DNF |
Wind Speed | Committee Boat | Safety Boat | ||||
8-10 mph |
Ray Taylor (SRO), |
Phil Menendian (Skipper) |