Racing Results
2019 COMMODORE'S CUP
- Details
-
Category: 2019 Commodore's Cup
Race Date: October 5, 2019 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 54.60 | 58.09 | Hunter 22 | 94.0 | 2 | |||
2 | Gerry van Wageningen | 58.48 | 65.27 | Flying Scot | 89.6 | 3 | |||
3 | Bob Fewkes | 53.40 | 67.26 | 505 | 79.8 | 1 | |||
4 | Bert van Domselaar | 58.92 | 69.89 | Highlander | 84.3 | 4 | |||
5 | Ben Benjamin | 85.82 | 94.20 | Laser | 91.1 | 5 | |||
Bruce Keyser | DNF | ||||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
8-10 mph |
Ray Taylor (SRO), |
Ron Workman Nancy Workman |
2019 Fall Series Race 3
- Details
-
Category: 2019 Fall Series
Race Date: September 21, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 43.75 | 46.54 | Hunter 22 | 94.0 | 2 |
2 | Gerry Van Wageningen | 44.00 | 49.11 | Flying Scot | 89.6 | 3 |
3 | Mary Anne Fewkes | 50.80 | 51.00 | Sunfish | 99.6 | 4 |
4 | Bert van Domselaar | 43.68 | 51.81 | Highlander | 84.3 | 1 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-7 mph |
Ray Taylor (SRO), |
Joel Martin (Skipper) |
2019 Fall Series Race 2
- Details
-
Category: 2019 Fall Series
Race Date: September 14, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 41.17 | 41.34 | Sunfish | 99.6 | 4 |
2 | Yvonne Short | 38.95 | 41.44 | H-22 | 94.0 | 3 |
3 | Gerry Van Wageningen | 38.17 | 42.60 | Flying Scot | 89.6 | 2 |
4 | Bert van Domselaar | 37.30 | 44.25 | Highlander | 84.3 | 1 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-6 mph |
Bill Mamel (SRO), |
|
2019 Summer Series - Race 3
- Details
-
Category: 2019 Summer Series
Race Date: July 27, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 34.92 | 35.06 | Sunfish | 99.6 | 2 |
2 | Yvonne Short | 34.40 | 36.30 | Hunter 22 | 94.0 | 1 |
3 | Bert van Domselaar | 35.57 | 42.19 | Highlander | 84.3 | 3 |
4 | Mary Anne Fewkes | 46.05 | 46.23 | Sunfish | 99.6 | 4 |
5 | Ben Benjamin | 56.22 | 61.71 | Laser | 91.1 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-7 mph |
Ray Taylor (SRO), |
Bill Eisel (Skipper) |
2019 Spring Series Race 3
- Details
-
Category: 2019 Spring Series
Race Date: June 15, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 38.35 | 40.80 | Hunter 22 | 94.0 | 2 |
2 | Robert Fewkes | 37.80 | 41.49 | Laser | 91.1 | 1 |
3 | Bob Fewkes | 43.88 | 44.06 | Sunfish | 99.6 | 4 |
4 | Bert van Domselaar | 43.50 | 51.60 | Highlander | 84.3 | 3 |
5 | Bruce Keyser | 52.17 | 52.37 | Sunfish | 99.6 | 5 |
6 | Maggie Fewkes | 68.58 | 68.86 | Sunfish | 99.6 | 6 |
7 | Mary Anne Fewkes | 71.52 | 71.81 | Sunfish | 99.6 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-7 mph |
Bill Mamel (SRO), |
Stan Makson (Skipper) |
2019 Spring Series Race 2a
- Details
-
Category: 2019 Spring Series
Race Date: June 1, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bert van Domselaar | 24.30 | 28.83 | Highlander | 84.3 | 1 |
2 | Bob Fewkes | 29.48 | 29.60 | Sunfish | 99.6 | 3 |
3 | Yvonne Short | 28.65 | 30.48 | Hunter-22 | 94.0 | 2 |
4 | Mary Anne Fewkes | 44.42 | 42.71 | Sunfish | 99.6 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel (SRO), |
Ron Smith (Skipper) |
2019 Spring Series Race 2b
- Details
-
Category: 2019 Spring Series
Race Date: June 1, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 26.75 | 28.46 | Hunter 22 | 94.0 | 2 |
2 | Bob Fewkes | 29.10 | 29.22 | Sunfish | 99.6 | 3 |
3 | Bert van Domselaar | 26.07 | 30.93 | Highlander | 84.3 | 1 |
4 | Mary Anne Fewkes | 42.12 | 42.29 | Sunfish | 99.6 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel (SRO), |
Don Smith (Skipper) |
2019 Spring Series Race 1
- Details
-
Category: 2019 Spring Series
Race Date: May 25, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 61.42 | 61.67 | Sunfish | 99.6 | 4 |
2 | Yvonne Short | 61.25 | 65.16 | Hunter 22 | 94.0 | 2 |
3 | Robert Fewkes | 61.27 | 67.26 | Laser | 91.1 | 3 |
4 | Maggie Fewkes | 68.63 | 68.90 | Sunfish | 99.6 | 5 |
5 | Bert van Domselaar | 58.28 | 69.13 | Highlander | 84.3 | 1 |
6 | Mary Anne Fewkes | 68.98 | 69.25 | Sunfish | 99.6 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-6 mph |
Bill Mamel (SRO) |
Paul Kirst (Skipper) |