Fall Series
| Race Date: September 5, 2009 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bruce Keyser | Mariner 19 | 103.2 | 5 | ||
| 2 | Ray Taylor | Hunter 216 | 90.6 | 1 | ||
| 3 | Paul Kirst | Hunter 216 | 90.6 | 2 | ||
| 4 | Ted Atwood | Sunfish | 100.4 | 8 | ||
| 5 | Bob Fewkes | Sunfish | 100.4 | 9 | ||
| 6 | Gates Harris | Lightning | 87.6 | 4 | ||
| 7 | Gerhard Hergenhahn | J-22 | 82.7 | 3 | ||
| 8 | Mary Anne Fewkes | Sunfish | 100 | 10 | ||
| 9 | Dan Blue | J-22 | 82.7 | 6 | ||
| 10 | Ron Shepard | Hobie | 78.7 | 7 | ||
| DNF | Jane Sessler | Sunfish | ||||
| No times recorded | ||||||
| Wind Speed | Committee Boat | Safety Boat | ||||
| No data recorded |
No data recorded |
No data recorded |
||||
