Fall Series
| Race Date: September 5, 2009 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bruce Keyser | Mariner 19 | 103.2 | 5 | ||
| 2 | Paul Kirst | Hunter 216 | 90.6 | 1 | ||
| 3 |
Mary Anne Fewkes |
Sunfish | 100 | 8 | ||
| 4 | Bob Fewkes | Sunfish | 100.4 | 9 | ||
| 5 | Ray Taylor | Hunter 216 | 90.6 | 3 | ||
| 6 | Gates Harris | Lightning | 87.6 | 4 | ||
| 7 | Gerhard Hergenhahn | J-22 | 82.7 | 2 | ||
| 8 | Ron Shepard | Hobie 16 | 78.7 | 6 | ||
| 9 | Dan Blue | J-22 | 82.7 | 7 | ||
| DNF | Cliff Baldwin | Catalina 22 | 96.3 | |||
| NDR - No data recorded for Elapsed and Corrected Times | ||||||
| Wind Speed | Committee Boat | Safety Boat | ||||
| No data recorded |
No data recorded |
No data recorded |
||||
