| Race Date: October 18, 2008 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Bruce Keyser | 54.50 | 52.86 | Mariner 19 | 103.1 | 5 | |||
| 2 | Paul Kirst | 49.47 | 54.60 | Hunter 216 | 90.6 | 1 | |||
| 3 | Bob Fewkes | 54.32 | 58.22 | Hunter 212 | 93.3 | 4 | |||
| 4 | Bill Mamel | 49.83 | 60.26 | J-22 | 82.7 | 2 | |||
| 5 | Gerhard Hergenhahn | 50.43 | 60.98 | J-22 | 82.7 | 3 | |||
| DNF | Gates Harris | Hobie Getaway | 86.2 | DNF | |||||
| DNF | Ed Steelman | Hunter 216 | 90.6 | DNF | |||||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 4-12 mph |
Chuck Ridenour, |
Ron Workman, Dick Williams |
|||||||