Print
Race Date: October 22, 2011
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Paul Kirst 29.70 32.64 Hunter 216 91.0 1
2 Bruce Keyser 35.78 35.92 Mariner 19 99.6 6
3 Ray Taylor 32.88 36.13 Hunter 216 91.0 4
4 Gerhard Hergenhahn 30.12 36.42 J-22 82.7 2
5 Bob Fewkes 38.63 38.78 Sunfish 99.6 7
6 Bill Mamel 32.90 39.03 Highlander 84.3 5
7 Dan Blue 32.47 39.26 J-22 82.7 3
8 Ron Hulon 40.12 42.46 Beneteau 210 94.5 8
             
  Wind Speed Committee Boat Safety Boat  
  4-6 mph

Jim Haggard,
Linda Tableman,
Pauline Taylor

Brian & Wendy Benjamin,
Steve Short

 
Don't have an account yet? Register Now!

Sign in to your account