Print
Race Date: July 21, 2012
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
1 Bruce Keyser 27.35 27.35 Mariner 100.0 5
2 Bob Fewkes 27.68 27.68 Sunfish 100.0 6
3 Gates Harris 25.20 28.31 Hobie Getaway 89.0 2
4 Ray Taylor 25.83 28.38 Hunter 216 91.0 3
5 Gerhard Hergenhahn 25.17 29.61 J-22 85.0 1
6 Dan Blue 26.10 30.71 J-22 85.0 4
7 Ron Hulon 29.37 29.97 Beneteau 98.0 7
8 Mary Ann Fewkes 36.88 36.88 Sunfish 100.0 8
9 Tammy Wehr 37.88 37.88 Sunfish 100.0 9
10 Jane Sessler 41.87 41.87 Sunfish 100.0 10
             
  Wind Speed Committee Boat Safety Boat  
  5-10 mph

S. Keyser (SRO),
L. Tableman,
B. Mamel

J. Pireman,
S. Short

 
Don't have an account yet? Register Now!

Sign in to your account