Print
Race Date: September 20, 2014
Place Skipper Elapsed Time
Minutes (dec)
Corrected Time
Minutes (dec)
Boat Handicap Finish
Order
 
Line Honors Name: Will Harris Boat: Hobie Gateway
 
1 Paul Kirst 48.64 53.57 Hunter 216 90.8 2
2 Will Harris 47.12 54.22 Hobie Gateway 86.9 1
3 Yvonne Short 49.28 54.27 Hunter 22 90.8 4
4 Bert van Domselaar 48.82 56.05 Highlander 87.1 3
5 Gerhard Hergenhahn 49.95 58.35 J-22 85.6 5
6 Dan Blue 51.80 60.51 J-22  85.6 6
7 Mary Anne Fewkes 63.64 62.58 Sunfish 101.7 8
8 Graig Duncan 62.95 64.89 Catalina 22 97.0 7
             
  Wind Speed  Committee Boat  Safety Boat  
  5-9 mph

Bill Mamel (SRO), 
Phyllis Hergenhahn (Recorder)

Pitts  
Don't have an account yet? Register Now!

Sign in to your account