Racing Results
| Race Date: October 30, 2011 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Paul Kirst | 77.87 | 85.87 | Hunter 216 | 91.0 | 2 | |||
| 2 | Ray Taylor | 79.53 | 87.40 | Hunter 216 | 91.0 | 3 | |||
| 3 | Gerhard Hergenhahn | 76.03 | 91.93 | J-22 | 82.7 | 1 | |||
| 4 | Gates Harris | 82.08 | 98.54 | Hoby Getaway | 83.3 | 4 | |||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 4-8 mph |
B. Keyser, |
Don & Stevie Pollard | |||||||

