Summer Series
| Race Date: July 25, 2015 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Paul Kirst | 54.20 | 53.29 | Sunfish | 101.7 | 5 |
| 2 | Bob Fewkes | 54.62 | 53.71 | Sunfish | 101.7 | 6 |
| 3 | Yvonne Short | 49.18 | 54.16 | Hunter 22 | 90.8 | 1 |
| 4 | Mary Anne Fewkes | 55.53 | 54.60 | Sunfish | 101.7 | 7 |
| 5 | Gerry VanWageningen | 51.92 | 55.83 | Flying Scot | 93.0 | 3 |
| 6 | Bert van Domselaar | 52.25 | 59.99 | Highlander | 87.1 | 4 |
| 7 | Gerhard Hergenhahn | 51.87 | 60.60 | J-22 | 85.6 | 2 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 0-5 mph |
Chuck Ridenour (SRO) |
Stan Makson | ||||
| Race Date: July 11, 2015 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bert van Domselaar | 26.15 | 30.02 | Highlander | 87.1 | 1 |
| 2 | Yvonne Short | 27.42 | 30.19 | Hunter 22 | 91.3 | 3 |
| 3 | Gerhard Hergenhahn | 26.42 | 30.86 | J-22 | 85.6 | 2 |
| 4 | Bruce Keyser | 32.27 | 31.03 | Mariner | 104 | 5 |
| 5 | Gerry VanWageningen | 30.82 | 33.14 | Flying Scot | 90.9 | 4 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 8-10 mph |
Linda Tableman (SRO), |
Don & Kathy Smith | ||||
| Race Date: June 28, 2015 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Robert Fewkes | 36.54 | 39.29 | Laser | 93.0 | 2 |
| 2 | Bert van Domselaar | 35.36 | 40.60 | Highlander | 87.1 | 1 |
| 3 | Gerry VanWageningen | 38.10 | 41.73 | Flying Scott | 93.0 | 4 |
| 4 | Yvonne Short | 38.14 | 42.00 | Hunter 22 | 90.8 | 5 |
| 5 | Bob Fewkes | 44.04 | 43.30 | Sunfish | 101.7 | 6 |
| 6 | Gerhard Hergenhahn | 38.00 | 44.39 | J-22 | 85.6 | 3 |
| 7 | Mary Anne Fewkes | 48.50 | 47.69 | Sunfish | 101.7 | 7 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-7 mph |
Bill Mamel (SRO), |
Ron & Linda Dunning | ||||
| Race Date: June 28, 2015 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bert van Domselaar | 24.85 | 28.53 | Highlander | 87.1 | 1 |
| 2 | Robert Fewkes | 26.72 | 28.73 | Laser | 93.0 | 2 |
| 3 | Bob Fewkes | 29.64 | 29.14 | Sunfish | 101.7 | 6 |
| 4 | Yvonne Short | 27.36 | 30.13 | Hunter 22 | 90.8 | 4 |
| 5 | Mary Anne Fewkes | 32.06 | 31.52 | Sunfish | 101.7 | 7 |
| 6 | Gerhard Hergenhahn | 27.02 | 31.57 | J-22 | 85.6 | 3 |
| 7 | Gerry VanWageningen | 29.44 | 32.25 | Flying Scott | 93.0 | 5 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-7 mph |
Bill Mamel (SRO), |
Ron & Linda Dunning | ||||

