Summer Series
| Race Date: July 19, 2014 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bob Fewkes | 43.97 | 43.23 | Sunfish | 101.7 | 3 |
| 2 | Paul Kirst | 44.72 | 43.97 | Sunfish | 101.7 | 4 |
| 3 | Mary Anne Fewkes | 44.95 | 44.20 | Sunfish | 101.7 | 5 |
| 4 | Yvonne Short | 41.85 | 46.09 | Hunter 22 | 90.8 | 1 |
| 5 | Gerry VanWageningen | 43.80 | 48.18 | Flying Scot | 90.9 | 2 |
| 6 | Will Harris | 48.08 | 55.33 | Hobie Getaway | 86.9 | 6 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 0-7 mph |
Linda Tablemen (SRO), |
Ron Workman, |
||||
| Race Date: July 6, 2014 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bob Fewkes | 48.98 | 48.16 | Sunfish | 101.7 | 5 |
| 2 | Yvonne Short | 44.32 | 48.81 | Hunter 22 | 90.8 | 1 |
| 3 | Gerry VanWageningen | 47.50 | 52.31 | Flying Scot | 90.9 | 2-3 |
| 4 | Paul Kirst | 48.28 | 53.18 | Hunter 216 | 90.8 | 4 |
| 5 | Gerhard Hergenhahn | 47.50 | 55.88 | J-22 | 85.0 | 2-3 |
| 6 | Mary Anne Fewkes | 66.22 | 65.11 | Sunfish | 101.7 | 8 |
| 7 | Bruce Keyser | 66.13 | 66.13 | Mariner 19 | 100.0 | 7 |
| 8 | Rob Fewkes | 66.42 | 71.19 | Hunter 212 | 93.3 | 9 |
| 9 | Bert van Domselaar | 65.93 | 75.70 | Highlander | 87.1 | 6 |
| 10 | Will Harris | 76.32 | 87.82 | Hobie Getaway | 86.9 | 10 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 0-7 mph |
Barry Guthrie (SRO), |
Bud & Liz Sales |
||||
| Race Date: June 21, 2014 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Mary Anne Fewkes | 55.58 | 54.65 | Sunfish | 101.7 | 4 |
| 2 | Bob Fewkes | 55.65 | 54.72 | Sunfish | 101.7 | 5 |
| 3 | Yvonne Short | 53.52 | 58.94 | Hunter 22 | 90.8 | 1 |
| 4 | Paul Kirst | 53.85 | 59.31 | Hunter 216 | 90.8 | 2 |
| 5 | Will Harris | 54.80 | 63.06 | Hobie Getaway | 86.9 | 3 |
| 6 | Ron Hulon | 61.97 | 63.23 | Beneteau | 98.0 | 7 |
| 7 | Bert van Domselaar | 55.70 | 63.95 | Highlander | 87.1 | 6 |
| DSQ | Ron Shepard | Hobie 16 | 80.1 | DSQ | ||
| Wind Speed | Committee Boat | Safety Boat | ||||
| 0-5 mph |
Kathy Kirst (SRO), |
Don and Steve Pollard |
||||

