Summer Series
| Race Date: September 3, 2011 (Makeup for July 30, 2011 cancelled race) | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Ron Taylor | 36.40 | 40.00 | Hunter 216 | 91.0 | 1 |
| 2 | Bob Fewkes | 45.27 | 45.45 | Sunfish | 99.6 | 3 |
| 3 | Gerhard Hergenhahn | 39.05 | 47.22 | J-22 | 82.7 | 2 |
| 4 | Ted Atwood | 48.32 | 48.51 | Sunfish | 99.6 | 4 |
| 5 | Bruce Keyser | 48.78 | 48.98 | Mariner 19 | 99.6 | 5 |
| 6 | Mary Anne Fewkes | 49.37 | 49.57 | Sunfish | 99.6 | 7 |
| 7 | Ron Hulon | 49.17 | 52.03 | Beneteau 210 | 94.5 | 6 |
| 8 | Gates Harris | 50.77 | 60.95 | Hobie Getaway | 83.3 | 8 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 0-4 mph |
S. Keyser, |
T. Card, |
||||
| Race Date: July 16, 2011 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bruce Keyser | 75.10 | 75.40 | Mariner 19 | 99.6 | 3 |
| 2 | Ray Taylor | 71.35 | 78.41 | Hunter 216 | 91.0 | 1 |
| 3 | Bob Fewkes | 80.18 | 80.50 | Sunfish | 99.6 | 5 |
| 4 | Gerhard Hergenhahn | 73.23 | 88.55 | J-22 | 82.7 | 2 |
| 5 | Gates Harris | 76.85 | 92.26 | Hobie Getaway | 83.3 | 4 |
| 6 | Mercedes Herdrich | 110.50 | 99.55 | Holder 14 | 111.0 | 7 |
| 7 | Mary Anne Fewkes | 99.17 | 99.57 | Sunfish | 99.6 | 6 |
| DNF | Ted Atwood | Sunfish | ||||
| DNF | Ron Shepard | Hobie 16 | ||||
| DNF | Ed Silberhorn | American 14.6 | ||||
| DNF | Paul Kirst | Hunter 216 | ||||
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-12 mph |
C. Ridenour, |
R. Workman, |
||||
| Race Date: June 25, 2011 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bbb Fewkes | 50.73 | 50.93 | Sunfish | 99.6 | 2 |
| 2 | Mary Anne Fewkes | 53.28 | 53.49 | Sunfish | 99.6 | 6 |
| 3 | Ray Taylor | 49.00 | 53.85 | Hunter 216 | 91.0 | 1 |
| 4 | Ted Atwood | 54.05 | 54.27 | Sunfish | 99.6 | 8 |
| 5 | Paul Kirst | 51.72 | 56.84 | Hunter 216 | 91.0 | 4 |
| 6 | Dan Blue | 51.37 | 62.12 | J-22 | 82.7 | 3 |
| 7 | Gerhard Hergenhahn | 52.60 | 63.60 | J-22 | 82.7 | 5 |
| DSQ | Bruce Keyser | Mariner 19 | 99.6 | DSQ | ||
| DSQ | Gates Harris | Hobie Getaway | 83.3 | DSQ | ||
| DNF | Mercedes Herdrich | |||||
| Wind Speed | Committee Boat | Safety Boat | ||||
| 0-4 mph |
C. Ridenour, |
R. Dunning |
||||

