Special Events
| Race Date: June 8, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Paul Kirst | 54.24 | 59.60 | Hunter 216 | 91.0 | 1 |
| 2 | Ray Taylor | 56.52 | 62.11 | Hunter 216 | 91.0 | 2 |
| 3 | Rob Caldwell | 73.55 | 68.93 | Typhoon | 106.7 | 4 |
| 4 | Ron Shepard | 66.52 | 78.26 | Hobie 16 | 85.0 | 3 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-12 mph |
Bill Mamel, |
Dick Williams, |
||||

