Spring Series
| Race Date: May 18, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Rob Caldwell | 55.50 | 52.01 | Typhoon | 106.7 | 4 |
| 2 | Paul Kirst | 49.00 | 53.85 | Hunter 216 | 91.0 | 1 |
| 3 | Ray Taylor | 51.28 | 56.35 | Hunter 216 | 91.0 | 2 |
| 4 | Gerhard Hergenhahn | 53.00 | 62.35 | J-22 | 85.0 | 3 |
| 5 | Bert van Domselaar | 55.56 | 62.43 | Highlander | 89.0 | 5 |
| 6 | Mercedes Herdrich | 78.62 | 69.58 | Holder 14 | 113.0 | 7 |
| 7 | Bruce Keyser | 71.12 | 71.12 | Mariner 19 | 100.0 | 6 |
| 8 | Ed Silberhorn | 85.26 | 77.51 | American 14.6 | 110.0 | 10 |
| 9 | Mary Anne Fewkes | 82.04 | 82.04 | Sunfish | 100.0 | 8 |
| 10 | Kathy Menendian | 83.32 | 83.32 | Sunfish | 100.0 | 9 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 10-17 mph |
Sandi Keyser (SRO), |
Phil Menendian |
||||
| Race Date: May 11, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Ray Taylor | 25.44 | 27.96 | Hunter 216 | 91.0 | 2 |
| 2 | Bert van Domselaar | 25.06 | 28.16 | Highlander | 89.0 | 1 |
| 3 | Bruce Keyser | 28.45 | 28.45 | Mariner 19 | 100.0 | 5 |
| 4 | Paul Kirst | 26.96 | 29.63 | Hunter 216 | 91.0 | 4 |
| 5 | Gerhard Hergenhahn | 25.50 | 30.00 | J-22 | 85.0 | 3 |
| 6 | Rob Caldwell | 32.38 | 30.35 | Cape Dory | 106.7 | 6 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 10-17 mph |
Sandi Keyser (SRO), |
Jim Pierman, |
||||
| Race Date: April 20, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bruce Keyser | 56.05 | 56.05 | Mariner 19 | 100.0 | 3 |
| 2 | Ray Taylor | 52.20 | 57.36 | Hunter 216 | 91.0 | 1 |
| 3 | Bob Fewkes | 58.34 | 58.34 | Sunfish | 100.0 | 4 |
| 4 | Paul Kirst | 54.14 | 59.49 | Hunter 216 | 91.0 | 2 |
| 5 | Mary Anne Fewkes | 61.18 | 61.18 | Sunfish | 100.0 | 6 |
| 6 | Gates Harris | 59.16 | 67.23 | Lightning | 88.0 | 5 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 3-10 mph |
Bill Mamel (SRO), |
Don & Stevie Pollard |
||||
| Race Date: April 20, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bob Fewkes | 42.72 | 42.72 | Sunfish | 100.0 | 5 |
| 2 | Paul Kirst | 39.10 | 42.97 | Hunter 216 | 91.0 | 2 |
| 3 | Ray Taylor | 39.55 | 43.46 | Hunter 216 | 91.0 | 3 |
| 4 | Bert van Domselaar | 39.06 | 43.89 | Highlander | 89.0 | 1 |
| 5 | Bruce Keyser | 45.40 | 45.40 | Mariner 19 | 100.0 | 6 |
| 6 | Gates Harris | 40.82 | 46.39 | Lightning | 88.0 | 4 |
| 7 | Mary Anne Fewkes | 48.34 | 48.34 | Sunfish | 100.0 | 7 |
| 2nd Start | ||||||
| 1 | Mercedes Herdrich | 60.05 | 53.14 | Holder 14 | 113.0 | 1 |
| 2 | Ed Silberhorn | 92.48 | 84.07 | American 14.6 | 110.0 | 3 |
| 3 | Cathy Menendian | 90.98 | 90.98 | Sunfish | 100.0 | 2 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 6-12 mph |
Bill Mamel (SRO), |
Don & Stevie Pollard |
||||

