Summer Series
| Race Date: July 27, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bruce Keyser | 24.34 | 24.34 | Mariner 19 | 100.0 | 3 |
| 2 | Ray Taylor | 23.36 | 25.67 | Hunter 216 | 91.0 | 1 |
| 3 | Ron Hulin | 26.56 | 27.10 | Beneteau | 98.0 | 5 |
| 4 | Gates Harris | 23.94 | 27.20 | Lightning | 88.0 | 2 |
| 5 | Bob Fewkes | 28.60 | 28.60 | Sunfish | 100.0 | 7 |
| 6 | Gerhard Hergenhahn | 24.56 | 28.89 | J-22 | 85.0 | 4 |
| 7 | Mary Anne Fewkes | 29.62 | 29.62 | Sunfish | 100.0 | 8 |
| 8 | Ron Shepard | 28.24 | 33.22 | Hobie 16 | 85.0 | 6 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 6-8 mph |
S. Keyser (SRO), |
Sue & Ron Dunning |
||||
| Race Date: July 27, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bruce Keyser | 29.30 | 29.30 | Mariner 19 | 100.0 | 3 |
| 2 | Gates Harris | 27.68 | 31.45 | Lightning | 88.0 | 1 |
| 3 | Ray Taylor | 28.88 | 31.74 | Hunter 216 | 91.0 | 2 |
| 4 | Bob Fewkes | 32.04 | 32.04 | Sunfish | 100.0 | 7 |
| 5 | Ron Hulon | 31.78 | 32.43 | Beneteau | 98.0 | 5 |
| 6 | Mercedes Herdrich | 38.76 | 34.30 | Holder 14 | 113.0 | 10 |
| 7 | Mary Anne Fewkes | 34.35 | 34.35 | Sunfish | 100.0 | 8 |
| 8 | Gerhard Hergenhahn | 29.58 | 34.80 | J-22 | 85.0 | 4 |
| 9 | Todd Brown | 35.35 | 35.35 | Sunfish | 100.0 | 9 |
| 10 | Ron Shepard | 31.80 | 37.41 | Hobie 16 | 85.0 | 6 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-6 mph |
S. Keyser (SRO), |
Sue & Ron Dunning |
||||
| Race Date: July 20, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bruce Keyser | 33.60 | 33.60 | Mariner 19 | 100.0 | 5 |
| 2 | Ray Taylor | 30.72 | 33.76 | Hunter 216 | 91.0 | 1 |
| 3 | Ron Hulon | 34.58 | 35.29 | Beneteau | 98.0 | 6 |
| 4 | Paul Kirst | 32.60 | 35.82 | Hunter 216 | 91.0 | 2 |
| 5 | Rob Caldwell | 38.40 | 35.99 | Typhoon | 106.7 | 9 |
| 6 | Bob Fewkes | 36.20 | 36.20 | Sunfish | 100.0 | 7 |
| 7 | Gates Harris | 32.62 | 37.07 | Lightning | 88.0 | 3 |
| 8 | Mary Anne Fewkes | 38.12 | 38.12 | Sunfish | 100.0 | 8 |
| 9 | Gerhard Hergenhahn | 33.14 | 38.99 | J-22 | 85.0 | 4 |
| 10 | Jane Sessler | 42.62 | 42.62 | Sunfish | 100.0 | 10 |
| 11 | Cathy Menendian | 45.36 | 45.36 | Sunfish | 100.0 | 11 |
| 12 | Birdie Brown | 49.65 | 49.65 | Sunfish | 100.0 | 12 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 5-10 mph |
S. Keyser (SRO), |
J. Martin, |
||||
| Race Date: June 29, 2013 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Bob Fewkes | 60.66 | 60.66 | Sunfish | 100.0 | 3 |
| 2 | Bert van Domselaar | 55.94 | 62.85 | Highlander | 89.0 | 1 |
| 3 | Bruce Keyser | 65.64 | 65.64 | Mariner 19 | 100.0 | 5 |
| 4 | Paul Kirst | 60.40 | 66.37 | Hunter 216 | 91.0 | 2 |
| 5 | Mary Anne Fewkes | 66.86 | 66.86 | Sunfish | 100.0 | 7 |
| 6 | Gates Harris | 61.25 | 70.06 | Lightning | 88.0 | 4 |
| 7 | Gerhard Herganhahn | 66.00 | 77.65 | J-22 | 85.0 | 6 |
| 8 | Kathy Menendian | 78.48 | 78.48 | Sunfish | 100.0 | 8 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-7 mph |
Dale Erickson (SRO), |
No data recorded |
||||

