Racing Results
| Race Date: October 6, 2012 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Gates Harris | 39.47 | 44.35 | Hobie-Getaway | 89.0 | 1 | |||
| 2 | Bruce Keyser | 49.48 | 49.48 | Mariner 19 | 100.0 | 5 | |||
| 3 | Gerhard Hergenhahn | 42.33 | 49.80 | J-22 | 85.0 | 2 | |||
| 4 | Dan Blue | 42.68 | 50.18 | J-22 | 82.7 | 3 | |||
| 5 | Robert Fewkes | 51.52 | 51.52 | Sunfish | 100.0 | 6 | |||
| 6 | Ray Taylor | 47.32 | 52.00 | Hunter 216 | 91.0 | 4 | |||
| 7 | Bob Fewkes | 52.12 | 52.12 | Sunfish | 100.0 | 7 | |||
| 8 | Ron Hulon | 54.33 | 55.44 | Beneteau | 98.0 | 9 | |||
| 9 | Bob Esplin | 53.32 | 58.59 | Hobie Wave | 91.0 | 8 | |||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 6-10 mph |
Sandi Keyserl(SRO), |
Ron Workman | |||||||

