Racing Results
| Race Date: October 20, 2012 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Bruce Keyser | 132.63 | 132.63 | Mariner 19 | 100.0 | 2 | |||
| 2 | Bob Fewkes | 134.77 | 134.77 | Sunfish | 100.0 | 4 | |||
| 3 | Ron Hulon | 137.50 | 140.31 | Beneteau | 98.0 | 7 | |||
| 4 | Ray Taylor | 132.22 | 145.30 | Hunter 216 | 91.0 | 1 | |||
| 5 | Gates Harris | 135.92 | 152.72 | Hobie Getaway | 89.0 | 6 | |||
| 6 | Gerhard Hergenhahn | 133.67 | 157.26 | J-22 | 85.0 | 3 | |||
| 7 | Dan Blue | 134.87 | 158.67 | J-22 | 85.0 | 5 | |||
| 8 | Paul Kirst | DNF | |||||||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 2-8 mph |
Sandi. Keyser(SRO), |
J & L Owens, T. Harris |
|||||||

