Racing Results
| Race Date: October 19, 2013 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Bruce Keyser | 78.38 | 78.38 | Mariner 19 | 100.0 | 6 | |||
| 2 | Bert van Domselaar | 69.80 | 78.43 | Highlander | 89.0 | 1 | |||
| 3 | Ray Taylor | 74.72 | 82.11 | Hunter 216 | 91.0 | 4 | |||
| 4 | Paul Kirst | 75.20 | 82.64 | Hunter 216 | 91.0 | 5 | |||
| 5 | Will Harris | 73.86 | 82.99 | Hobie Gataway | 89.0 | 3 | |||
| 6 | Gerhard Hergenhahn | 72.76 | 85.60 | J-22 | 85.0 | 2 | |||
| 7 | Susan Duncan | 90.54 | 94.02 | Catalina 22 | 96.3 | 7 | |||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 4-10 mph |
Bill Mamel (SRO), |
Jim Haggard | |||||||

