Racing Results
| Race Date: October 6, 2013 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Ray Taylor | 61.06 | 67.10 | Hunter 216 | 91.0 | 2 | |||
| 2 | Bert van Domselaar | 61.48 | 69.08 | Highlander | 89.0 | 3 | |||
| 3 | Bruce Keyser | 69.98 | 69.98 | Mariner 19 | 100.0 | 6 | |||
| 4 | Gerhard Hergenhahn | 60.18 | 70.80 | J-22 | 85.0 | 1 | |||
| 5 | Bob Fewkes | 71.18 | 71.18 | Sunfish | 100.0 | 7 | |||
| 6 | Rob Caldwell | 76.54 | 71.73 | Typhoon | 106.7 | 10 | |||
| 7 | Dan Blue | 62.26 | 73.25 | J-22 | 85.0 | 4 | |||
| 8 | Mary Anne Fewkes | 74.36 | 74.36 | Sunfish | 100.0 | 9 | |||
| 9 | Will Harris | 66.88 | 75.15 | Hobie Getaway | 89.0 | 5 | |||
| 10 | Craig Duncan | 74.05 | 76.90 | Catalina 22 | 96.3 | 8 | |||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 6-10 mph |
B. Mamel (SRO), |
None | |||||||

