Racing Results
| Race Date: October 18, 2014 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Gerhard Hergenhahn | 47.54 | 55.54 | J-22 | 85.6 | 1 | |||
| 2 | Bruce Keyser | 55.95 | 55.95 | Mariner 19 | 100.0 | 4 | |||
| 3 | Paul Kirst | 51.46 | 56.67 | Hunter 216 | 90.8 | 3 | |||
| 4 | Will Harris | 49.92 | 57.45 | Hobie Getaway | 86.9 | 2 | |||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 4-9 mph |
Bill Mamel (SRO), |
Don Smith | |||||||

