Racing Results
| Race Date: May 24, 2014 | ||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
| 1 | Paul Kirst | 58.45 | 64.37 | Hunter 216 | 90.8 | 1 |
| 2 | Bert van Domselaar | 62.65 | 71.93 | Highlander | 87.1 | 2 |
| 3 | Bruce Keyser | 74.57 | 74.57 | Mariner 19 | 100.0 | 4 |
| 4 | Gerhard Hergenhahd | 63.90 | 74.65 | J-22 | 85.6 | 3 |
| 5 | Rob Caldwell | 83.08 | 76.92 | Typhoon | 108.0 | 7 |
| 6 | Bob Fewkes | 80.10 | 78.76 | Sunfish | 101.7 | 6 |
| 7 | Mary Anne Fewkes | 83.58 | 82.19 | Sunfish | 101.7 | 8 |
| 8 | Yvonne Short | 74.95 | 82.36 | Hunter 22 | 91.0 | 5 |
| 9 | Graig Duncan | 84.50 | 87.11 | Catalina 22 | 97.0 | 9 |
| Wind Speed | Committee Boat | Safety Boat | ||||
| 4-6 mph |
Bill Mamel (SRO), |
Martin (Skipper) |
||||

