Racing Results
| Race Date: October 24, 2015 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Yvonne Short | 83.45 | 91.91 | Hunter 22 | 90.8 | 3 | |||
| 2 | Gerry VanWageningen | 83.96 | 91.96 | Flying Scot | 91.3 | 4 | |||
| 3 | Bert van Domselaar | 81.42 | 93.48 | Highlander | 87.1 | 1 | |||
| 4 | Paul Kirst | 86.10 | 94.82 | Hunter 216 | 90.8 | 6 | |||
| 5 | Dan Blue | 83.25 | 97.25 | J-22 | 85.6 | 2 | |||
| 6 | Gerhard Hergenhahn | 84.22 | 98.38 | J-22 | 85.6 | 5 | |||
| 7 | Bruce Keyser | 108.02 | 103.87 | Mariner 19 | 104 | 8 | |||
| 8 | Bob Fewkes | 107.56 | 115.17 | Hunter 212 | 93.2 | 7 | |||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 3-8 mph |
Bill Mamel (SRO) |
Stan Makson | |||||||

