Racing Results
| Race Date: October 6, 2018 | |||||||||
| Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
| 1 | Bob Fewkes | 71.82 | 72.11 | Sunfish | 99.6 | 4 | |||
| 2 | Mary Anne Fewkes | 72.02 | 72.31 | Sunfish | 99.6 | 5 | |||
| 3 | Yvonne Short | 67.98 | 72.32 | Hunter 22 | 94 | 2 | |||
| 4 | G. VanWageningen | 64.9 | 72.43 | Flying Scot | 89.6 | 1 | |||
| 5 | Paul Kirst | 72.37 | 72.66 | Sunfish | 99.6 | 6 | |||
| 6 | Bruce Keyser | 73.8 | 74.1 | Sunfish | 99.6 | 8 | |||
| 7 | J. Martin | 73.78 | 76.38 | Precision 15 | 96.6 | 7 | |||
| 8 | B. VanDomselaar | 71.7 | 85.05 | Highlander | 84.3 | 3 | |||
| Wind Speed | Committee Boat | Safety Boat | |||||||
| 0-7 mph |
Bill Mamel (SRO), |
Joel Martin Pat Tocco |
|||||||

