Rules and Procedures
Fleet Handicaps
- Details
-
Last Updated: 24 June 2023
The DPN Handicap Values for 2018 were taken directly from the US Sailing NORTH AMERICAN PORTSMOUTH YARDSTICK Of Pre-Calculated Classes. The only exception will be the Hunter 22.
| BOAT | CLASS | HANDICAP | ||
| American 14.6 | Centerboard | 96.1 | ||
| O'Day Daysailor 17 | Centerboard | 98.5 | ||
| Flying Scot 19 | Centerboard | 89.6 | ||
| Highlander | Centerboard | 84.3 | ||
| Precision 15 | Centerboard | 96.6 | ||
| Sunfish | Centerboard | 99.6 | ||
| Laser | Centerboard | 91.1 | ||
| Catalina 22 | Offshore | 97.1 | ||
| Hunter 212 | Offshore | 93.0 | ||
| Hunter 216 | Offshore | 91.0 | ||
| Hunter 22 | Offshore | 96.5** | ||
| J22 | Offshore | 82.7 | ||
| O'Day Mariner 19 | Offshore | 102.1 | ||
| Cape Dory Typhoon | Offshore | 106.7 | ||
** The DPN value for the Hunter 22 is USSA Provisional = 98.4; USSA Yardstick Value = 96.5.
The Shorts requested the SLSC Handicap for their Hunter 22 be assigned 94.0 by the SLSC Handicap Committee.

