Summer Series
Summer Series - Race 5
- Details
-
Category: 2006 Summer Series
Race Date: July 29, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Barry Guthrie | 10.05 | 11.10 | Flying Scot | 90.5 | 1 |
2 | Bob Fewkes | 11.87 | 11.83 | Sunfish | 100.3 | 2 |
3 | Mary Anne Fewkes | 12.72 | 12.68 | Sunfish | 100.3 | 4 |
4 | Paul Kirst | 14.27 | 14.23 | Sunfish | 100.3 | 5 |
DSQ | Ruth Van Lehn | 12.47 | 12.43 | Sunfish | 100.3 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry & Barb Card, |
Summer Series - Race 4
- Details
-
Category: 2006 Summer Series
Race Date: July 29, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 11.05 | 11.02 | Sunfish | 100.3 | 1 |
2 | Ruth Van Lehn | 11.75 | 11.71 | Sunfish | 100.3 | 3 |
3 | Paul Kirst | 11.82 | 11.78 | Sunfish | 100.3 | 4 |
4 | Barry Guthrie | 11.18 | 12.35 | Flying Scot | 90.5 | 2 |
5 | Mary Anne Fewkes | 13.08 | 13.04 | Sunfish | 100.3 | 5 |
6 | Kristen Esplin* | 16.98 | 16.16 | Hobie | 105.1 | 6 |
7 | Ed Silberhorn | 23.05 | 23.89 | American 14.6 | 96.5 | 7 |
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
4-12 mph |
Blaine Rowland, |
Terry & Barb Card, |
Summer Series - Race 3
- Details
-
Category: 2006 Summer Series
Race Date: July 15, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 14.82 | 14.40 | Sunfish | 102.9 | 1 |
2 | Ruth Van Lehn | 15.03 | 14.61 | Sunfish | 102.9 | 2 |
3 | Mary Anne Fewkes | 15.47 | 15.03 | Sunfish | 102.9 | 3 |
4 | Paul Kirst | 16.42 | 15.96 | Sunfish | 102.9 | 4 |
5 | Ed Steelman | 15.75 | 16.36 | Hunter 216 | 96.3 | 5 |
6 | Gerhard Hergenhahn | 18.35 | 17.83 | Sunfish | 102.9 | 6 |
7 | Dale Erickson | 20.17 | 19.93 | Gloucester 20 | 101.2 | 7 |
8 | Bob Haan | 24.9 | 20.78 | Sailfish II | 119.8 | 8 |
9 | Don Shepard | 22.83 | 28.01 | Hobie 16 | 81.5 | 9 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Linda Tableman, |
Summer Series - Race 2
- Details
-
Category: 2006 Summer Series
Race Date: July 15, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 19.43 | 18.88 | Sunfish | 102.9 | 1 |
2 | Bob Fewkes | 20.13 | 19.56 | Sunfish | 102.9 | 3 |
3 | Paul Kirst | 21.10 | 20.51 | Sunfish | 102.9 | 5 |
4 | Gerhard Hergenhahn | 21.38 | 20.78 | Sunfish | 102.9 | 6 |
5 | Bob Haan | 25.22 | 21.04 | Sailfish II | 119.8 | 9 |
6 | Ed Steelman | 20.67 | 21.46 | Hunter 216 | 96.3 | 4 |
7 | Ruth Van Lehn | 22.90 | 22.25 | Sunfish | 102.9 | 7 |
8 | Dale Erickson | 23.17 | 22.90 | Gloucester 20 | 101.2 | 8 |
9 | Dan Blue | 20.28 | 24.14 | J-22 | 84.0 | 3 |
10 | Don Shepard | 27.22 | 33.40 | Hobie 16 | 81.5 | 10 |
11 | Don Shereda | DNF | Aquafin | 109.5 | DNF | |
12 | Nicole Esplin | DNF | Hobie | 105.4 | DNF | |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Linda Tableman, |
Summer Series - Race 1
- Details
-
Category: 2006 Summer Series
Race Date: July 1, 2006 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 40.25 | 39.12 | Sunfish | 102.9 | 1 |
2 | Paul Kirst | 40.92 | 39.77 | Sunfish | 102.9 | 2 |
3 | Rob Fewkes* | 41.33 | 40.16 | Sunfish | 102.9 | 3 |
4 | Mary Anne Fewkes | 41.58 | 40.41 | Sunfish | 102.9 | 4 |
5 | Ruth Van Lehn | 44.02 | 42.78 | Sunfish | 102.9 | 5 |
6 | Gherhard Hergenhahn | 44.23 | 42.98 | Sunfish | 102.9 | 6 |
7 | Bruce Keyser | 44.73 | 43.34 | Mariner 19 | 103.2 | 7 |
8 | Dale Erickson | 46.20 | 45.65 | Gloucester | 101.2 | 8 |
* Guest | ||||||
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Blaine Rowland, |
Patti Cleary, |