Commodore's Cup
Race Date: October 15, 2016 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 97.66 | 107.58 | Hunter 216 | 90.8 | 2 | |||
2 | Bruce Keyser | 112.26 | 107.98 | Mariner | 104.0 | 4 | |||
3 | Dan Blue | 97.60 | 114.02 | J-22 | 85.6 | 1 | |||
4 | Gerhard Hergenhahn | 99.86 | 116.66 | J-22 | 85.6 | 3 | |||
5 | Yvonne Short | 112.80 | 124.23 | Hunter 22 | 90.8 | 5 | |||
6 | Robert Fewkes | 118.62 | 127.27 | Hunter 212 | 93.2 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
1-6 mph |
Bill Mamel (SRO), |
Ron Workman, Dick Williams |
Race Date: October 1, 2016 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 40.50 | 44.60 | Hunter 22 | 90.8 | 1 | |||
2 | Bruce Keyser | 48.46 | 46.59 | Mariner 19 | 104.0 | 7 | |||
3 | Gerry Van Wageningen | 43.44 | 47.57 | Flying Scot | 91.3 | 2 | |||
4 | Bob Fewkes | 50.25 | 49.41 | Sunfish | 101.7 | 8 | |||
5 | Paul Kirst | 47.48 | 52.29 | Hunter216 | 90.8 | 6 | |||
6 | Bert van Domselaar | 47.36 | 54.37 | Highlander | 87.1 | 5 | |||
7 | Gerhard Hergenhahn | 46.56 | 54.39 | J-22 | 85.6 | 3 | |||
8 | Dan Blue | 47.30 | 55.26 | J-22 | 85.6 | 4 | |||
9 | Mary Anne Fewkes | 60.28 | 59.27 | Sunfish | 101.7 | 9 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
5-7 mph |
Bill Mamel (SRO), |
Don Smith |
Race Date: October 22, 2016 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 46.25 | 50.94 | Hunter 22 | 90.8 | 2 | |||
2 | Gerhard Hergenhahn | 44.22 | 51.66 | J-22 | 85.6 | 1 | |||
3 | Dan Blue | 46.58 | 54.42 | J-22 | 85.6 | 3 | |||
4 | Gerry Van Wageningen | 53.55 | 58.65 | Flying Scot | 91.3 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
12-16 mph, G 21 |
Bill Mamel (SRO), |
Don Haggard |