Commodore's Cup
Commodore's Cup Race 3
- Details
-
Category: 2013 Commodore's Cup
Race Date: October 19, 2013 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 78.38 | 78.38 | Mariner 19 | 100.0 | 6 | |||
2 | Bert van Domselaar | 69.80 | 78.43 | Highlander | 89.0 | 1 | |||
3 | Ray Taylor | 74.72 | 82.11 | Hunter 216 | 91.0 | 4 | |||
4 | Paul Kirst | 75.20 | 82.64 | Hunter 216 | 91.0 | 5 | |||
5 | Will Harris | 73.86 | 82.99 | Hobie Gataway | 89.0 | 3 | |||
6 | Gerhard Hergenhahn | 72.76 | 85.60 | J-22 | 85.0 | 2 | |||
7 | Susan Duncan | 90.54 | 94.02 | Catalina 22 | 96.3 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-10 mph |
Bill Mamel (SRO), |
Jim Haggard |
Commodore's Cup - Race 2
- Details
-
Category: 2013 Commodore's Cup
Race Date: October 6, 2013 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Ray Taylor | 61.06 | 67.10 | Hunter 216 | 91.0 | 2 | |||
2 | Bert van Domselaar | 61.48 | 69.08 | Highlander | 89.0 | 3 | |||
3 | Bruce Keyser | 69.98 | 69.98 | Mariner 19 | 100.0 | 6 | |||
4 | Gerhard Hergenhahn | 60.18 | 70.80 | J-22 | 85.0 | 1 | |||
5 | Bob Fewkes | 71.18 | 71.18 | Sunfish | 100.0 | 7 | |||
6 | Rob Caldwell | 76.54 | 71.73 | Typhoon | 106.7 | 10 | |||
7 | Dan Blue | 62.26 | 73.25 | J-22 | 85.0 | 4 | |||
8 | Mary Anne Fewkes | 74.36 | 74.36 | Sunfish | 100.0 | 9 | |||
9 | Will Harris | 66.88 | 75.15 | Hobie Getaway | 89.0 | 5 | |||
10 | Craig Duncan | 74.05 | 76.90 | Catalina 22 | 96.3 | 8 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
6-10 mph |
B. Mamel (SRO), |
None |
Commodore's Cup - Race 1
- Details
-
Category: 2013 Commodore's Cup
Race Date: September 21, 2013 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 57.05 | 62.69 | Hunter 216 | 91.0 | 1 | |||
2 | Bert van Domselaar | 57.15 | 64.21 | Highlander | 89.0 | 2 | |||
3 | Ray Taylor | 61.64 | 67.74 | Hunter 216 | 91.0 | 5 | |||
4 | Gerhard Hergenhahn | 59.45 | 69.94 | J-22 | 85.0 | 3 | |||
5 | Mary Anne Fewkes | 70.44 | 70.44 | Sunfish | 100.0 | 8 | |||
6 | Craig Duncan | 67.90 | 70.51 | Catalina 22 | 96.3 | 7 | |||
7 | Dan Blue | 60.65 | 71.35 | J-22 | 85.0 | 4 | |||
8 | Will Harris | 66.48 | 78.21 | Hobie Getaway | 89.0 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-10 mph |
L. Tableman (SRO), |
Bud Sales |