Spring Series
Race Date: May 19, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Rob Fewkes | 41.30 | 41.30 | Sunfish | 100.0 | 2 |
2 | Bob Fewkes | 43.23 | 43.23 | Sunfish | 100.0 | 4 |
3 | Bruce Keyser | 44.50 | 44.50 | Mariner 19 | 100.0 | 5 |
4 | Gerhard Hergenhahn | 38.43 | 45.21 | J-22 | 85.0 | 1 |
5 | Ray Taylor | 41.65 | 45.77 | Hunter 216 | 91.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
B. Guthrie (SRO), |
Jim Owen, |
Race Date: May 19, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Rob Fewkes | 39.60 | 39.60 | Sunfish | 100.0 | 3 |
2 | Bruce Keyser | 40.10 | 40.10 | Mariner 19 | 100.0 | 4 |
3 | Ray Taylor | 38.22 | 42.00 | Hunter 216 | 91.0 | 1 |
4 | Bob Fewkes | 42.10 | 42.10 | Sunfish | 100.0 | 5 |
5 | Gerhard Hergenhahn | 38.53 | 45.33 | J-22 | 85.0 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
10-13 mph |
B. Guthrie (SRO), |
Jim Owen, |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 29.78 | 29.78 | Sunfish | 100.0 | 1 |
2 | Mary Anne Fewkes | 31.25 | 31.25 | Sunfish | 100.0 | 2 |
3 | Jane Sessler | 31.72 | 31.72 | Sunfish | 100.0 | 3 |
4 | Paul Kirst | 31.90 | 31.90 | Sunfish | 100.0 | 4 |
5 | Mercedes Herdrich | 37.08 | 32.81 | Holder 14 | 113.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran (Captain), |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 33.28 | 33.28 | Sunfish | 100.0 | 1 |
2 | Mercedes Herdrich | 37.67 | 33.34 | Hober 14 | 113.0 | 4 |
3 | Mary Anne Fewkes | 37.23 | 37.23 | Sunfish | 100.0 | 2 |
4 | Paul Kirst | 37.23 | 37.23 | Sunfish | 100.0 | 3 |
5 | Ed Silberhorn | 42.33 | 38.48 | American 14.6 | 110.0 | 6 |
6 | Jane Sessler | 40.33 | 40.33 | Sunfish | 100.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran(Captain), |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 28.47 | 28.47 | Mariner 19 | 100.0 | 4 |
2 | Ray Taylor | 25.95 | 28.51 | Hunter 216 | 91.0 | 2 |
3 | Gerhard Hergenhahn | 25.00 | 29.41 | J-22 | 85.0 | 1 |
4 | Gates Harris | 28.27 | 31.76 | Hobie Getaway | 89.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran(Captain), |
Race Date: May 5, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 31.23 | 34.32 | Hunter 216 | 91.0 | 2 |
2 | Gerhard Hergenhahn | 29.67 | 34.91 | J-22 | 85.0 | 1 |
3 | Bruce Keyser | 37.83 | 37.83 | Mariner 19 | 100.0 | 4 |
4 | Gates Harris | 35.50 | 39.89 | Hobie Getaway | 89.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
B.Mamel (SRO), |
Thom Moran(Captain), |
Race Date: April 23, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 31.42 | 34.52 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 35.13 | 35.13 | Mariner 19 | 100.0 | 5 |
3 | Gates Harris | 33.70 | 37.87 | Hobie Getaway | 89.6 | 2 |
4 | Barry Guthrie | 35.00 | 39.06 | Flying Scot | 89.6 | 4 |
5 | Gerhard Hergenhahn | 33.83 | 39.80 | J-22 | 85.0 | 3 |
6 | Paul Kirst | 37.47 | 41.18 | Hunter 216 | 91.0 | 6 |
7 | Mercedes Herdrich | 48.60 | 43.01 | Holder 14 | 100.0 | 8 |
8 | Mary Anne Fewkes | 43.22 | 43.22 | Sunfish | 100.0 | 7 |
DNF | Ed Silberhorn | American 14.6 | 110.0 | DNF | ||
Wind Speed | Committee Boat | Safety Boat | ||||
1-7 mph |
B.Mamel (SRO), |
J. Buelow (Captian), |