Summer Series
Summer Series - Race 6
- Details
-
Category: 2012 Summer Series
Race Date: July 28, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 56.65 | 56.65 | Sunfish | 100.0 | 4 |
2 | Mary Anne Fewkes | 56.85 | 56.85 | Sunfish | 100.0 | 5 |
3 | Ray Taylor | 52.05 | 57.20 | Hunter 216 | 91.0 | 2 |
4 | Gerhard Hergenhahn | 49.30 | 58.00 | J-22 | 85.0 | 1 |
5 | Ron Hulon | 58.22 | 59.41 | Beneteau | 98.0 | 6 |
6 | Dan Blue | 55.60 | 65.41 | J-22 | 85.0 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-6 mph |
G. Downer (SRO), |
R. Dunning (Skipper), |
Summer Series - Race 5
- Details
-
Category: 2012 Summer Series
Race Date: July 28, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 44.22 | 48.59 | Hunter 216 | 91.0 | 1 |
2 | Mary Anne Fewkes | 49.73 | 49.73 | Sunfish | 100.0 | 4 |
3 | Bob Fewkes | 50.05 | 50.05 | Sunfish | 100.0 | 5 |
4 | Dan Blue | 45.27 | 53.26 | J-22 | 85.0 | 2 |
5 | Ron Hulon | 52.28 | 53.35 | Beneteau | 98.0 | 6 |
6 | Gerhard Hergenhahn | 46.15 | 54.29 | J-22 | 85.0 | 3 |
7 | Gates Harris | DNF | ||||
Wind Speed | Committee Boat | Safety Boat | ||||
2-6 mph |
G. Downer (SRO), |
R. Dunning (Skipper), |
Summer Series - Race 4
- Details
-
Category: 2012 Summer Series
Race Date: July 21, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Ray Taylor | 24.52 | 26.95 | Hunter 216 | 91.0 | 1 |
2 | Bruce Keyser | 29.85 | 29.85 | Mariner 19 | 100.0 | 4 |
3 | Gerhard Hergenhahn | 25.53 | 30.04 | J-22 | 85.0 | 2 |
4 | Bob Fewkes | 30.80 | 30.80 | Sunfish | 100.0 | 5 |
5 | Ron Hulon | 31.87 | 32.52 | Beneteau | 98 | 7 |
6 | Dan Blue | 29.12 | 34.26 | J-22 | 85.0 | 3 |
7 | Tammy Wehr | 36.40 | 36.40 | Sunfish | 100.0 | 8 |
8 | Gates Harris | 33.30 | 37.42 | Hobie Getaway | 89.0 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-12 mph |
S. Keyser (SRO), |
J. Pireman, |
Summer Series - Race 3
- Details
-
Category: 2012 Summer Series
Race Date: July 21, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 27.35 | 27.35 | Mariner | 100.0 | 5 |
2 | Bob Fewkes | 27.68 | 27.68 | Sunfish | 100.0 | 6 |
3 | Gates Harris | 25.20 | 28.31 | Hobie Getaway | 89.0 | 2 |
4 | Ray Taylor | 25.83 | 28.38 | Hunter 216 | 91.0 | 3 |
5 | Gerhard Hergenhahn | 25.17 | 29.61 | J-22 | 85.0 | 1 |
6 | Dan Blue | 26.10 | 30.71 | J-22 | 85.0 | 4 |
7 | Ron Hulon | 29.37 | 29.97 | Beneteau | 98.0 | 7 |
8 | Mary Ann Fewkes | 36.88 | 36.88 | Sunfish | 100.0 | 8 |
9 | Tammy Wehr | 37.88 | 37.88 | Sunfish | 100.0 | 9 |
10 | Jane Sessler | 41.87 | 41.87 | Sunfish | 100.0 | 10 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-10 mph |
S. Keyser (SRO), |
J. Pireman, |
Summer Series - Race 2
- Details
-
Category: 2012 Summer Series
Race Date: July 14, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 31.95 | 35.11 | Hunter 216 | 91.0 | 1 |
2 | Bob Fewkes | 35.18 | 35.18 | Sunfish | 100.0 | 2 |
3 | Mary Anne Fewkes | 35.62 | 35.62 | Sunfish | 100.0 | 4 |
4 | Gerhard Hergenhahn | 35.50 | 41.76 | J-22 | 85.0 | 3 |
5 | Bruce Keyser | 44.53 | 44.53 | Mariner 19 | 100.0 | 6 |
6 | Ron Hulon | 43.97 | 44.87 | Beneteau | 98.0 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-5 mph |
S. Keyser (SRO), |
Ron Workman, |
Summer Series - Race 1
- Details
-
Category: 2012 Summer Series
Race Date: July 14, 2012 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 39.43 | 39.43 | Sunfish | 100.0 | 3 |
2 | Ray Taylor | 39.10 | 42.97 | Hunter 216 | 91.0 | 2 |
3 | Paul Kirst | 40.20 | 44.18 | Hunter 216 | 91.0 | 4 |
4 | Gerhard Hergenhahn | 38.33 | 45.09 | J-22 | 85.0 | 1 |
5 | Bob Fewkes | 47.50 | 47.50 | Sunfish | 100.0 | 5 |
7 | Bruce Keyser | 48.30 | 48.3 | Mariner 19 | 100.0 | 6 |
6 | Ron Hulon | 49.83 | 50.58 | Beneteau | 98.0 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
1-4 mph |
S. Keyser (SRO), |
Ron Workman, |