Spring Series
Race Date: June 15, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 38.35 | 40.80 | Hunter 22 | 94.0 | 2 |
2 | Robert Fewkes | 37.80 | 41.49 | Laser | 91.1 | 1 |
3 | Bob Fewkes | 43.88 | 44.06 | Sunfish | 99.6 | 4 |
4 | Bert van Domselaar | 43.50 | 51.60 | Highlander | 84.3 | 3 |
5 | Bruce Keyser | 52.17 | 52.37 | Sunfish | 99.6 | 5 |
6 | Maggie Fewkes | 68.58 | 68.86 | Sunfish | 99.6 | 6 |
7 | Mary Anne Fewkes | 71.52 | 71.81 | Sunfish | 99.6 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-7 mph |
Bill Mamel (SRO), |
Stan Makson (Skipper) |
Race Date: June 1, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bert van Domselaar | 24.30 | 28.83 | Highlander | 84.3 | 1 |
2 | Bob Fewkes | 29.48 | 29.60 | Sunfish | 99.6 | 3 |
3 | Yvonne Short | 28.65 | 30.48 | Hunter-22 | 94.0 | 2 |
4 | Mary Anne Fewkes | 44.42 | 42.71 | Sunfish | 99.6 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel (SRO), |
Ron Smith (Skipper) |
Race Date: June 1, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 26.75 | 28.46 | Hunter 22 | 94.0 | 2 |
2 | Bob Fewkes | 29.10 | 29.22 | Sunfish | 99.6 | 3 |
3 | Bert van Domselaar | 26.07 | 30.93 | Highlander | 84.3 | 1 |
4 | Mary Anne Fewkes | 42.12 | 42.29 | Sunfish | 99.6 | 4 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel (SRO), |
Don Smith (Skipper) |
Race Date: May 25, 2019 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 61.42 | 61.67 | Sunfish | 99.6 | 4 |
2 | Yvonne Short | 61.25 | 65.16 | Hunter 22 | 94.0 | 2 |
3 | Robert Fewkes | 61.27 | 67.26 | Laser | 91.1 | 3 |
4 | Maggie Fewkes | 68.63 | 68.90 | Sunfish | 99.6 | 5 |
5 | Bert van Domselaar | 58.28 | 69.13 | Highlander | 84.3 | 1 |
6 | Mary Anne Fewkes | 68.98 | 69.25 | Sunfish | 99.6 | 6 |
Wind Speed | Committee Boat | Safety Boat | ||||
3-6 mph |
Bill Mamel (SRO) |
Paul Kirst (Skipper) |