Racing Results Reporting Change
The SLSC is running two starts this year, big and small boat starts.. However, the result are handicapped and shown according to the corrected finish times. Finish order is reported by group. Big boats finish order is noted in red.
Fall Series
Race Date: September 9, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 30.28 | 29.12 | Mariner | 104 | 6 |
2 | Bob Fewkes | 29.63 | 29.13 | Sunfish | 101.7 | 1 |
3 | Gerry Van Wageningen | 27.40 | 30.01 | Flying Scot | 91.3 | 2 |
4 | Yvonne Short | 27.28 | 30.04 | Hunter 22 | 90.8 | 1 |
5 | Paul Kirst | 28.43 | 30.87 | Hunter 216 | 90.8 | 3 |
6 | Bert van Domselaar | 28.52 | 32.74 | Highlander | 87.1 | 5 |
7 | Gerhard Hergenhahn | 28.47 | 33.25 | J-22 | 85.6 | 4 |
8 | Mary Anne Fewkes | 37.05 | 36.43 | Sunfish | 101.7 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
Bill Mamel (SRO), |
Joel Martin (Skipper) |
Race Date: September 9, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Gerry Van Wageningen | 26.88 | 29.44 | Flying Scot | 91.3 | 2 |
2 | Bruce Keyser | 31.48 | 30.27 | Mariner | 104 | 6 |
3 | Bob Fewkes | 30.87 | 30.35 | Sunfish | 101.7 | 1 |
4 | Gerhard Hergenhahn | 26.16 | 30.56 | J-22 | 85.6 | 1 |
5 | Paul Kirst | 28.26 | 31.12 | Hunter 216 | 90.8 | 3 |
6 | Yvonne Short | 29.02 | 31.96 | Hunter 22 | 90.8 | 5 |
7 | Bert van Domselaar | 28.28 | 32.46 | Highlander | 87.1 | 4 |
8 | Mary Anne Fewkes | 35.45 | 34.85 | Sunfish | 101.7 | 2 |
9 | Cathy Menendian | 44.37 | 43.62 | Sunfish | 101.7 | 3 |
Wind Speed | Committee Boat | Safety Boat | ||||
8-12 mph |
Bill Mamel (SRO), |
Joel Martin (Skipper) |
Race Date: September 2, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 19.10 | 21.03 | Hunter 22 | 90.8 | 2 |
2 | Bruce Keyser | 22.12 | 21.27 | Mariner | 104 | 5 |
3 | Gerhard Hergenhahn | 18.57 | 21.70 | J-22 | 85.6 | 1 |
4 | Bob Fewkes | 22.83 | 22.45 | Sunfish | 101.7 | 1 |
5 | Bert van Domselaar | 19.57 | 22.47 | Highlander | 87.1 | 3 |
6 | Paul Kirst | 20.55 | 22.63 | Hunter 216 | 90.8 | 4 |
7 | Gerry van Wageningen | 25.82 | 28.28 | Flying Scot | 91.3 | 6 |
8 | Mary Anne Fewkes | 33.82 | 33.25 | Sunfish | 101.7 | 2 |
Ray Taylor | DNF | Day Sailer O'Day 17 | ||||
Wind Speed | Committee Boat | Safety Boat | ||||
6-9 mph |
Bill Mamel (SRO), |
Ron Dunnings (Skipper) |
Race Date: August 19, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 74.13 | 72.89 | Sunfish | 101.7 | 2 |
2 | Paul Kirst | 75.28 | 74.02 | Sunfish | 101.7 | 3 |
3 | Bruce Keyser | 77.15 | 74.18 | Mariner | 104 | 5 |
4 | Mary Anne Fewkes | 84.32 | 82.91 | Sunfish | 101.7 | 6 |
5 | Yvonne Short | 76.17 | 83.88 | Hunter 22 | 90.8 | 4 |
6 | Gerhard Hergenhahn | 72.07 | 84.19 | J-22 | 85.6 | 1 |
Wind Speed | Committee Boat | Safety Boat | ||||
2-4 mph |
Ray Taylor (SRO), |
None |
Race Date: August 26 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 47.75 | 45.91 | Mariner | 104 | 5 |
2 | Yvonne Short | 42.00 | 46.26 | Hunter 22 | 90.8 | 1 |
3 | Paul Kirst | 42.95 | 47.30 | Hunter 216 | 90.8 | 3 |
4 | Bob Fewkes | 49.18 | 48.35 | Sunfish | 101.7 | 1 |
5 | Gerhard Hergenhahn | 42.56 | 49.72 | J-22 | 85.6 | 2 |
6 | Gerry Van Wageningen | 45.88 | 50.25 | Flying Scot | 91.3 | 4 |
7 | Mary Anne Fewkes | 57.85 | 56.88 | Sunfish | 101.7 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
9-10 mph |
Bill Mamel (SRO), |
Stan Makson (Skipper) |