Commodore's Cup
Commodore's Cup - Race 3
- Details
-
Category: 2008 Commodore's Cup
Race Date: October 25, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 72.00 | 69.84 | Mariner 19 | 103.7 | 7 | |||
2 | Paul Kirst | 64.92 | 71.65 | Hunter 216 | 90.6 | 2 | |||
3 | Ray Taylor | 65.67 | 72.48 | Hunter 216 | 90.6 | 3 | |||
4 | Bob Fewkes | 69.95 | 74.97 | Hunter 212 | 93.3 | 6 | |||
5 | Ron Shepard | 67.15 | 76.57 | Hobie 16 | 87.7 | 4 | |||
6 | Mamel/Blue | 64.47 | 77.95 | J-22 | 82.7 | 1 | |||
7 | Gerhard Hergenhahn | 69.68 | 77.95 | J-22 | 82.7 | 5 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Blaine Rowland, |
John Wynton |
Commodore's Cup - Race 2
- Details
-
Category: 2008 Commodore's Cup
Race Date: October 18, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 54.50 | 52.86 | Mariner 19 | 103.1 | 5 | |||
2 | Paul Kirst | 49.47 | 54.60 | Hunter 216 | 90.6 | 1 | |||
3 | Bob Fewkes | 54.32 | 58.22 | Hunter 212 | 93.3 | 4 | |||
4 | Bill Mamel | 49.83 | 60.26 | J-22 | 82.7 | 2 | |||
5 | Gerhard Hergenhahn | 50.43 | 60.98 | J-22 | 82.7 | 3 | |||
DNF | Gates Harris | Hobie Getaway | 86.2 | DNF | |||||
DNF | Ed Steelman | Hunter 216 | 90.6 | DNF | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Chuck Ridenour, |
Ron Workman, Dick Williams |
Commodore's Cup - Race 1
- Details
-
Category: 2008 Commodore's Cup
Race Date: May 31, 2008 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 57.73 | 56.00 | Mariner 19 | 103.1 | 5 | |||
2 | Paul Kirst | 52.17 | 57.58 | Hunter 216 | 90.6 | 2 | |||
3 | Bob Fewkes | 58.17 | 57.93 | Sunfish | 100.4 | 6 | |||
4 | Ray Taylor | 52.68 | 58.11 | Hunter 216 | 90.6 | 3 | |||
5 | Bill Mamel | 52.07 | 62.96 | J-22 | 82.7 | 1 | |||
6 | Ed Steelman | 57.45 | 63.41 | Hunter 216 | 90.6 | 4 | |||
7 | Mary Anne Fewkes | 68.03 | 37.76 | Sunfish | 90.6 | 7 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
4-12 mph |
Chuck Ridenour, |
Bill Judge, Rick Wortman, John Wynton |