Fall Series
Race Date: August 25, 2018 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Yvonne Short | 34.57 | 36.78 | Hunter 22 | 94 | 2 |
2 | G. VanWageningen | 33.97 | 37.91 | Flying Scot | 89.6 | 1 |
3 | Paul Kirst | 39.08 | 39.24 | Sunfish | 99.6 | 4 |
4 | B. VanDomselaar | 34.93 | 41.44 | Highlander | 84.3 | 3 |
5 | Bob Fewkes | 41.75 | 41.92 | Sunfish | 99.6 | 5 |
6 | Mary Anne Fewkes | 45.42 | 45.60 | Sunfish | 99.6 | 6 |
7 | Bruce Keyser | 49.63 | 49.83 | Sunfish | 99.6 | 7 |
8 | Cathy Menendian | 51.28 | 51.49 | Sunfish | 99.6 | 8 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-4 mph |
Bill Mamel (SRO), |
Mark Melanson (Skipper) |