Special Event Races
Sunfish Open - Race 2
- Details
-
Category: 2010 Special Events (SE)
Race Date: August 14, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Mary Anne Fewkes | 39:20 | Sunfish | |||
2 | Bob Fewkes | 39:58 | Sunfish | |||
3 | Ted Atwood | 40:11 | Sunfish | |||
4 | Paul Kirst | 40:36 | Sunfish | |||
5 | Jane Sessler | 46:25 | Sunfish | |||
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel, |
Mike Keenan, |
Sunfish Open - Race 1
- Details
-
Category: 2010 Special Events (SE)
Race Date: August 14, 2010 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 40:12 | Sunfish | |||
2 | Bob Fewkes | 40:55 | Sunfish | |||
3 | Ted Atwood | 41:41 | Sunfish | |||
4 | Mary Anne Fewkes | 42:35 | Sunfish | |||
5 | Jane Sessler | 50:59 | Sunfish | |||
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel, |
Mike Keenan, |
Single Handed Sloop Race
- Details
-
Category: 2010 Special Events (SE)
Race Date: June 26, 2010 | |||||||||
Portsmouth | Performance | ||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
Handicap | Corrected Time |
Place |
1 | Keyser | 56.95 | 55.78 | Mariner 19 | 102.1 | 1 | 1.10 | 51.77 | 1 |
2 | Kirst | 62.12 | 68.26 | Hunter 216 | 91.0 | 2 | 1.03 | 60.31 | 3 |
3 | Harris | 65.15 | 78.21 | Hobie Getaway | 83.3 | 3 | 1.11 | 58.69 | 2 |
4 | Shepard | 75.58 | 99.45 | Hobie 16 | 76.0 | 4 | 1.03 | 73.38 | 4 |
DNF | Mamel | Highlander | |||||||
DNF | Hergenhahn | J-22 | |||||||
DNF | Silberhorn | American 14.6 | |||||||
Wind Speed | Committee Boat | Safety Boat | |||||||
1-35 mph Hit by storm at end of race. |
Ray Taylor, |
Dick Williams, |