Racing Results Reporting Change
The SLSC is running two starts this year, big and small boat starts.. However, the result are handicapped and shown according to the corrected finish times. Finish order is reported by group. Big boats finish order is noted in red.
Summer Series
Race Date: June 17, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 73.05 | 70.24 | Mariner 19 | 104. | 4 |
2 | Bob Fewkes | 73.10 | 71.88 | Sunfish | 101.7 | 5 |
3 | Mary Anne Fewkes | 74.52 | 73.27 | Sunfish | 101.7 | 6 |
4 | Yvonne Short | 66.55 | 73.29 | Hunter 22 | 90.8 | 1 |
5 | Gerry VanWageningen | 67.40 | 73.82 | Flying Scott | 91.3 | 3 |
6 | Bert van Domselaar | 67.10 | 77.03 | Highlander | 87.1 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-6 mph |
Ray Taylor (SRO), |
None |
Race Date: June 24, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bob Fewkes | 34.87 | 34.28 | Sunfish | 101.7 | 1 |
2 | Gerry VanWageningen | 31.73 | 34.75 | Flying Scot | 91.3 | 2 |
3 | Bert van Domselaar | 31.07 | 35.67 | Highlander | 87.1 | 1 |
4 | Mary Anne Fewkes | 37.32 | 36.70 | Sunfish | 101.7 | 2 |
5 | Bruce Keyser | 38.55 | 37.07 | Mariner 19 | 104 | 4 |
6 | Yvonne Short | 35.37 | 38.95 | Hunter 22 | 90.8 | 3 |
7 | Kathy Menendian | 43.98 | 43.24 | Sunfish | 101.7 | 3 |
Wind Speed: | Committee Boat | Safety Boat | ||||
6-9 mph |
Ray Taylor (SRO), |
Phil Menendian (Skipper) |
Race Date: July 8, 2017 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Robert Fewkes | 40.35 | 39.68 | Sunfish | 101.7 | 1 |
2 | Bruce Keyser | 41.67 | 40.07 | Mariner | 104.0 | 1 |
3 | Bob Fewkes | 40.88 | 40.20 | Sunfish | 101.7 | 2 |
4 | Paul Kirst | 41.68 | 40.98 | Sunfish | 101.7 | 3 |
5 | Gerhard Hegenhahn | 41.43 | 48.40 | J-22 | 85.6 | 2 |
6 | Mary Anne Fewkes | 51.53 | 50.67 | Sunfish | 101.7 | 4 |
DQ | Gerry Van Wageningen | 38.53 | Flying Scott | 91.3 | DQ | |
Wind Speed | Committee Boat | Safety Boat | ||||
4-6 mph |
Ray Taylor (SRO), |
Don Shereda (Skipper) |