Racing Results
Race Date: October 22, 2016 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 46.25 | 50.94 | Hunter 22 | 90.8 | 2 | |||
2 | Gerhard Hergenhahn | 44.22 | 51.66 | J-22 | 85.6 | 1 | |||
3 | Dan Blue | 46.58 | 54.42 | J-22 | 85.6 | 3 | |||
4 | Gerry Van Wageningen | 53.55 | 58.65 | Flying Scot | 91.3 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
12-16 mph, G 21 |
Bill Mamel (SRO), |
Don Haggard |
Race Date: October 15, 2016 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Paul Kirst | 97.66 | 107.58 | Hunter 216 | 90.8 | 2 | |||
2 | Bruce Keyser | 112.26 | 107.98 | Mariner | 104.0 | 4 | |||
3 | Dan Blue | 97.60 | 114.02 | J-22 | 85.6 | 1 | |||
4 | Gerhard Hergenhahn | 99.86 | 116.66 | J-22 | 85.6 | 3 | |||
5 | Yvonne Short | 112.80 | 124.23 | Hunter 22 | 90.8 | 5 | |||
6 | Robert Fewkes | 118.62 | 127.27 | Hunter 212 | 93.2 | 6 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
1-6 mph |
Bill Mamel (SRO), |
Ron Workman, Dick Williams |
Race Date: October 1, 2016 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Yvonne Short | 40.50 | 44.60 | Hunter 22 | 90.8 | 1 | |||
2 | Bruce Keyser | 48.46 | 46.59 | Mariner 19 | 104.0 | 7 | |||
3 | Gerry Van Wageningen | 43.44 | 47.57 | Flying Scot | 91.3 | 2 | |||
4 | Bob Fewkes | 50.25 | 49.41 | Sunfish | 101.7 | 8 | |||
5 | Paul Kirst | 47.48 | 52.29 | Hunter216 | 90.8 | 6 | |||
6 | Bert van Domselaar | 47.36 | 54.37 | Highlander | 87.1 | 5 | |||
7 | Gerhard Hergenhahn | 46.56 | 54.39 | J-22 | 85.6 | 3 | |||
8 | Dan Blue | 47.30 | 55.26 | J-22 | 85.6 | 4 | |||
9 | Mary Anne Fewkes | 60.28 | 59.27 | Sunfish | 101.7 | 9 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
5-7 mph |
Bill Mamel (SRO), |
Don Smith |
Race Date: September 24, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 79.30 | 76.25 | Mariner 19 | 104.0 | 6 |
2 | Bob Fewkes | 79.03 | 77.97 | Sunfish | 101.7 | 5 |
3 | Gerry VanWageningen | 76.82 | 84.14 | Flying Scot | 91.3 | 1 |
4 | Paul Kirst | 77.12 | 84.93 | Hunter 216 | 90.8 | 2 |
5 | Yvonne Short | 78.25 | 86.18 | Hunter 22 | 90.8 | 4 |
6 | Dan Blue | 77.37 | 90.39 | J-22 | 85.6 | 3 |
7 | Mary Anne Fewkes | 93.50 | 91.93 | Sunfish | 101.7 | 8 |
8 | Bert van Domselaar | 80.62 | 92.56 | Highlander | 87.1 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
0-3 mph |
Ray Taylor (SRO), |
Phil Menendian (Skipper) |
Race Date: September 10, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 45.57 | 50.18 | Hunter 216 | 90.8 | 2 |
2 | Dan Blue | 45.33 | 52.96 | J-22 | 85.6 | 1 |
3 | Bob Fewkes | 55.52 | 54.59 | Sunfish | 101.7 | 5 |
4 | Bert van Domselaar | 47.57 | 54.61 | Highlander | 87.1 | 3 |
5 | Mary Anne Fewkes | 59.18 | 58.19 | Sunfish | 101.7 | 8 |
6 | Yvonne Short | 54.53 | 60.06 | Hunter 22 | 90.8 | 4 |
7 | Julie Martin | 59.10 | 61.18 | Precision 15 | 96.6 | 6 |
8 | Gerhard Hergenhahn | 59.12 | 69.06 | J-22 | 85.6 | 7 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-7 mph |
Ray Taylor (SRO), |
Pilottes |
Race Date: August 20, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 41.60 | 40.00 | Mariner 19 | 104.0 | 2 |
2 | Bob Fewkes | 42.02 | 41.31 | Sunfish | 101.7 | 3 |
3 | Mary Anne Fewkes | 44.40 | 43.66 | Sunfish | 101.7 | 4 |
4 | Gerry VanWageningen | 40.00 | 43.81 | Flying Scot | 91.3 | 1 |
DNF | Yvonne Short | DNF | DNF | Hunter 22 | 90.8 | DNF |
Wind Speed | Committee Boat | Safety Boat | ||||
0-10 mph |
Ray Taylor (SRO), |
Bud Sales |
Race Date: July 30, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 39.80 | 38.27 | Mariner | 104.0 | 6 |
2 | Yvonne Short | 35.67 | 39.63 | Hunter 22 | 90.8 | 2 |
3 | Bert van Domselaar | 34.80 | 39.95 | Highlander | 87.1 | 1 |
4 | Gerry VanWageningen | 37.80 | 40.43 | Flying Scot | 93.0 | 4 |
5 | Mary Anne Fewkes | 41.72 | 41.02 | Sunfish | 101.7 | 7 |
6 | Bob Fewkes | 39.68 | 42.57 | Hunter 212 | 93.2 | 5 |
7 | Gerhard Hergenhahn | 36.70 | 42.87 | J-22 | 85.6 | 3 |
Wind Speed | Committee | Safety Boat | ||||
3-6 mph |
Ray Taylor, |
Mark Haut, Tom Kallio |
Race Date: July 16, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 35.40 | 34.04 | Mariner 19 | 104.0 | 6 |
2 | Paul Kirst | 31.78 | 34.80 | Hunter 216 | 91.3 | 1 |
3 | Yvonne Short | 32.75 | 35.87 | Hunter 22 | 91.3 | 3 |
4 | Bert van Domselaar | 31.82 | 36.53 | Highlander | 87.5 | 2 |
5 | Gerry VanWageningen | 34.07 | 37.48 | Flying Scot | 90.9 | 5 |
6 | Gerhard Hergenhahn | 33.60 | 39.25 | J-22 | 85.6 | 4 |
Wind Speed | Committee | Safety Boat | ||||
4-5 mph |
Ray Taylor (SRO) |
Joei & Pat Martin |
Race Date: June 25, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 24.65 | 23.70 | Mariner 19 | 104.0 | 3 |
2 | Yvonne Short | 22.74 | 25.04 | Hunter 22 | 90.8 | 1 |
3 | Paul Kirst | 23.25 | 25.61 | Hunter 216 | 90.8 | 2 |
4 | Bob Fewkes | 27.95 | 27.48 | Sunfish | 101.7 | 4 |
5 | Mary Anne Fewkes | 31.72 | 31.18 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel (SRO), |
Scott Miner |
Race Date: June 25, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Bruce Keyser | 25.46 | 24.48 | Mariner 19 | 104.0 | 3 |
2 | Yvonne Short | 23.52 | 25.90 | Hunter 22 | 90.8 | 1 |
3 | Paul Kirst | 24.58 | 27.06 | Hunter 216 | 90.8 | 2 |
4 | Bob Fewkes | 27.65 | 27.18 | Sunfish | 101.7 | 4 |
5 | Mary Anne Fewkes | 34.85 | 34.27 | Sunfish | 101.7 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
5-8 mph |
Bill Mamel (SRO), |
Scott Miner |
Race Date: June 11, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 36.44 | 40.13 | Hunter 216 | 90.8 | 1 |
2 | Gerry VanWageningen | 37.95 | 41.57 | Flying Scot | 91.3 | 3 |
3 | Yvonne Short | 38.55 | 42.46 | Hunter 22 | 90.8 | 4 |
4 | Bruce Keyser | 44.42 | 42.71 | Mariner 19 | 104.0 | 5 |
5 | Dan Blue | 37.44 | 43.73 | J-22 | 85.6 | 2 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-8 mph |
Bill Mamel (SRO), |
Eisel (Skipper) |
Race Date: May 21, 2016 | ||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
1 | Paul Kirst | 38.48 | 42.37 | Hunter 216 | 90.8 | 1 |
2 | Bert van Domselaar | 39.74 | 45.62 | Highlander | 87.1 | 2 |
3 | Mary Anne Fewkes | 52.92 | 52.00 | Sunfish | 101.7 | 4 |
4 | Gerhard Hergenhahn | 49.58 | 57.92 | J-22 | 85.6 | 3 |
5 | Bob Fewkes | 68.00 | 70.61 | American 14.6 | 96.3 | 5 |
Wind Speed | Committee Boat | Safety Boat | ||||
4-8 mph |
Bill Mamel (SRO), |
Mark & Ann Melanson |