Commodore's Cup
Race Date: October 21, 2017 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Gerry van Wageningen | 121.82 | 133.43 | Flying Scot | 91.3 | 1 | |||
2 | Yvonne Short | 122.05 | 134.42 | Hunter 22 | 90.8 | 2 | |||
3 | Bert van Domselaar | 122.20 | 140.30 | Highlander | 87.1 | 3 | |||
4 | Gerard Hergenhahn | 123.42 | 144.18 | J-22 | 85.6 | 4 | |||
5 | Julie Martin | DNF | Precision 15 | 96.6 | |||||
Wind Speed | Committee Boat | Safety Boat | |||||||
3-4 mph |
Bill Mamel (SRO), |
Mark and Anne Haut |
Race Date: September 30, 2017 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 52.85 | 50.82 | Mariner | 104.0 | 5 | |||
2 | Yvonne Short | 46.75 | 51.49 | Hunter 22 | 90.8 | 3 | |||
3 | Bert van Domselaar | 45.43 | 52.15 | Highlander | 87.1 | 2 | |||
4 | Gerhard Hergenhahn | 45.17 | 52.77 | J-22 | 85.6 | 1 | |||
5 | Dan Blue | 47.07 | 54.99 | J-22 | 85.6 | 4 | |||
Wind Speed | Committee Boat | Safety Boat | |||||||
9-11 mph |
Bill Mamel (SRO), |
Mark Haut |
Race Date: September 23, 2017 | |||||||||
Place | Skipper | Elapsed Time Minutes (dec) |
Corrected Time Minutes (dec) |
Boat | Handicap | Finish Order |
|||
|
|||||||||
1 | Bruce Keyser | 59.00 | 56.73 | Mariner | 104 | 6 | |||
2 | Yvonne Short | 56.68 | 62.42 | Hunter 22 | 90.8 | 1 | |||
3 | Gerry Van Wageningen | 58.00 | 63.52 | Flying Scot | 91.3 | 5 | |||
4 | Bert van Domselaar | 57.83 | 66.39 | Highlander | 87.1 | 4 | |||
5 | Gerhard Hergenhahn | 57.10 | 66.71 | J-22 | 85.6 | 2 | |||
6 | Dan Blue | 57.53 | 67.21 | J-22 | 85.6 | 3 | |||
Wind Speed | Race Committee | Safety Boat | |||||||
6-8 mph |
Bill Mamel (SRO), |
Dick Williams |